Anthropology With Infotrac

Anthropology With Infotrac
- ISBN 13:
9780534610203
- ISBN 10:
053461020X
- Edition: 10th
- Format: Paperback
- Copyright: 08/01/2002
- Publisher: Wadsworth Publishing
- Newer Edition

List Price $90.00 Save $0.54
Usually Ships in 24-48 Hours
We Buy This Book Back!
Free Shipping On Every Order
Note: Supplemental materials are not guaranteed with Rental or Used book purchases.
Extend or Purchase Your Rental at Any Time
Need to keep your rental past your due date? At any time before your due date you can extend or purchase your rental through your account.
Table of Contents
Read morePreface | xxi | ||||
Acknowledgments | xxix | ||||
Putting the World in Perspective | xxx | ||||
PART I THE STUDY OF HUMANKIND | 2 | (84) | |||
| 4 | (28) | |||
| 7 | (1) | |||
| 7 | (1) | |||
| 8 | (1) | |||
| 8 | (1) | |||
| 9 | (6) | |||
| 10 | (1) | |||
| 10 | (2) | |||
| 12 | (1) | |||
| 13 | (1) | |||
| 14 | (1) | |||
| 15 | (4) | |||
| 19 | (6) | |||
| 21 | (1) | |||
| 21 | (2) | |||
| 23 | (1) | |||
| 24 | (1) | |||
| 25 | (1) | |||
| 26 | (1) | |||
| 26 | (4) | |||
| 30 | (1) | |||
| 31 | (1) | |||
| 32 | (26) | |||
| 34 | (2) | |||
| 35 | (1) | |||
| 36 | (4) | |||
| 40 | (4) | |||
| 41 | (2) | |||
| 43 | (1) | |||
| 43 | (1) | |||
| 44 | (4) | |||
| 46 | (1) | |||
| 47 | (1) | |||
| 48 | (6) | |||
| 51 | (1) | |||
| 52 | (1) | |||
| 52 | (2) | |||
| 54 | (2) | |||
| 56 | (1) | |||
| 57 | (1) | |||
| 58 | (28) | |||
| 60 | (1) | |||
| 61 | (3) | |||
| 63 | (1) | |||
| 64 | (1) | |||
| 65 | (4) | |||
| 65 | (1) | |||
| 66 | (2) | |||
| 68 | (1) | |||
| 68 | (1) | |||
| 69 | (4) | |||
| 70 | (2) | |||
| 72 | (1) | |||
| 73 | (1) | |||
| 73 | (1) | |||
| 74 | (5) | |||
| 74 | (2) | |||
| 76 | (1) | |||
| 76 | (1) | |||
| 77 | (1) | |||
| 77 | (2) | |||
| 79 | (4) | |||
| 80 | (3) | |||
| 83 | (1) | |||
| 84 | (1) | |||
| 85 | (1) | |||
PART II PRIMATE EVOLUTION AND THE EMERGENCE OF THE HOMININES | 86 | (82) | |||
| 88 | (30) | |||
| 90 | (2) | |||
| 92 | (8) | |||
| 92 | (1) | |||
| 93 | (1) | |||
| 94 | (1) | |||
| 95 | (3) | |||
| 98 | (1) | |||
| 99 | (1) | |||
| 100 | (4) | |||
| 100 | (1) | |||
| 100 | (1) | |||
| 101 | (1) | |||
| 101 | (1) | |||
| 101 | (1) | |||
| 102 | (2) | |||
| 104 | (6) | |||
| 104 | (1) | |||
| 105 | (1) | |||
| 105 | (1) | |||
| 106 | (3) | |||
| 109 | (1) | |||
| 109 | (1) | |||
| 109 | (1) | |||
| 110 | (3) | |||
| 110 | (1) | |||
| 111 | (1) | |||
| 112 | (1) | |||
| 113 | (1) | |||
| 113 | (3) | |||
| 115 | (1) | |||
| 116 | (1) | |||
| 117 | (1) | |||
| 118 | (26) | |||
| 120 | (5) | |||
| 120 | (2) | |||
| 122 | (1) | |||
| 123 | (1) | |||
| 123 | (2) | |||
| 125 | (1) | |||
| 126 | (7) | |||
| 127 | (1) | |||
| 128 | (1) | |||
| 129 | (1) | |||
| 130 | (3) | |||
| 133 | (4) | |||
| 137 | (4) | |||
| 138 | (3) | |||
| 141 | (1) | |||
| 141 | (1) | |||
| 142 | (1) | |||
| 143 | (1) | |||
| 144 | (24) | |||
| 146 | (11) | |||
| 147 | (7) | |||
| 154 | (1) | |||
| 155 | (2) | |||
| 157 | (2) | |||
| 159 | (3) | |||
| 161 | (1) | |||
| 162 | (4) | |||
| 166 | (1) | |||
| 167 | (1) | |||
PART III EVOLUTION OF THE GENUS HOMO AND THE DEVELOPMENT OF EARLY HUMAN CULTURE | 168 | (98) | |||
| 170 | (22) | |||
| 172 | (4) | |||
| 174 | (2) | |||
| 176 | (5) | |||
| 176 | (2) | |||
| 178 | (3) | |||
| 181 | (1) | |||
| 181 | (6) | |||
| 185 | (2) | |||
| 187 | (2) | |||
| 189 | (1) | |||
| 190 | (1) | |||
| 190 | (1) | |||
| 191 | (1) | |||
| 192 | (24) | |||
| 194 | (6) | |||
| 194 | (1) | |||
| 195 | (2) | |||
| 197 | (1) | |||
| 198 | (1) | |||
| 199 | (1) | |||
| 200 | (1) | |||
| 200 | (3) | |||
| 201 | (2) | |||
| 203 | (6) | |||
| 208 | (1) | |||
| 209 | (3) | |||
| 212 | (2) | |||
| 214 | (1) | |||
| 215 | (1) | |||
| 216 | (24) | |||
| 218 | (6) | |||
| 221 | (1) | |||
| 221 | (2) | |||
| 223 | (1) | |||
| 224 | (3) | |||
| 224 | (1) | |||
| 224 | (2) | |||
| 226 | (1) | |||
| 227 | (3) | |||
| 228 | (2) | |||
| 230 | (5) | |||
| 230 | (1) | |||
| 231 | (2) | |||
| 233 | (2) | |||
| 235 | (3) | |||
| 238 | (1) | |||
| 239 | (1) | |||
| 240 | (26) | |||
| 242 | (1) | |||
| 243 | (2) | |||
| 245 | (2) | |||
| 247 | (5) | |||
| 252 | (4) | |||
| 256 | (1) | |||
| 256 | (4) | |||
| 260 | (2) | |||
| 262 | (2) | |||
| 264 | (1) | |||
| 265 | (1) | |||
PART IV HUMAN BIOLOGICAL AND CULTURAL EVOLUTION SINCE THE OLD STONE AGE | 266 | (94) | |||
| 268 | (32) | |||
| 270 | (3) | |||
| 270 | (1) | |||
| 271 | (2) | |||
| 273 | (4) | |||
| 273 | (1) | |||
| 274 | (2) | |||
| 276 | (1) | |||
| 276 | (1) | |||
| 277 | (6) | |||
| 278 | (5) | |||
| 283 | (3) | |||
| 286 | (1) | |||
| 287 | (2) | |||
| 289 | (4) | |||
| 289 | (1) | |||
| 290 | (1) | |||
| 290 | (1) | |||
| 291 | (1) | |||
| 292 | (1) | |||
| 292 | (1) | |||
| 293 | (1) | |||
| 293 | (1) | |||
| 294 | (1) | |||
| 294 | (2) | |||
| 296 | (2) | |||
| 298 | (1) | |||
| 299 | (1) | |||
| 300 | (30) | |||
| 302 | (4) | |||
| 306 | (3) | |||
| 306 | (1) | |||
| 307 | (2) | |||
| 309 | (1) | |||
| 309 | (8) | |||
| 310 | (1) | |||
| 311 | (2) | |||
| 313 | (1) | |||
| 313 | (2) | |||
| 315 | (1) | |||
| 316 | (1) | |||
| 317 | (1) | |||
| 317 | (6) | |||
| 323 | (3) | |||
| 323 | (1) | |||
| 323 | (1) | |||
| 323 | (1) | |||
| 324 | (1) | |||
| 324 | (2) | |||
| 326 | (2) | |||
| 328 | (1) | |||
| 329 | (1) | |||
| 330 | (30) | |||
| 332 | (1) | |||
| 332 | (1) | |||
| 333 | (3) | |||
| 335 | (1) | |||
| 336 | (1) | |||
| 336 | (5) | |||
| 341 | (6) | |||
| 343 | (1) | |||
| 344 | (3) | |||
| 347 | (5) | |||
| 348 | (1) | |||
| 348 | (2) | |||
| 350 | (2) | |||
| 352 | (5) | |||
| 357 | (1) | |||
| 358 | (1) | |||
| 359 | (1) | |||
PART V CULTURE AND SURVIVAL: COMMUNICATING, RAISING CHILDREN, AND STAYING ALIVE | 360 | (144) | |||
| 362 | (22) | |||
| 364 | (1) | |||
| 364 | (4) | |||
| 364 | (4) | |||
| 368 | (5) | |||
| 370 | (1) | |||
| 371 | (1) | |||
| 371 | (1) | |||
| 372 | (1) | |||
| 373 | (1) | |||
| 373 | (1) | |||
| 374 | (3) | |||
| 377 | (3) | |||
| 377 | (1) | |||
| 377 | (1) | |||
| 378 | (2) | |||
| 380 | (1) | |||
| 380 | (2) | |||
| 382 | (1) | |||
| 383 | (1) | |||
| 384 | (28) | |||
| 387 | (4) | |||
| 388 | (1) | |||
| 388 | (1) | |||
| 389 | (1) | |||
| 390 | (1) | |||
| 391 | (4) | |||
| 392 | (2) | |||
| 394 | (1) | |||
| 394 | (1) | |||
| 395 | (1) | |||
| 395 | (3) | |||
| 398 | (2) | |||
| 400 | (3) | |||
| 400 | (2) | |||
| 402 | (1) | |||
| 402 | (1) | |||
| 403 | (1) | |||
| 403 | (3) | |||
| 406 | (4) | |||
| 410 | (1) | |||
| 411 | (1) | |||
| 412 | (30) | |||
| 414 | (5) | |||
| 414 | (2) | |||
| 416 | (2) | |||
| 418 | (1) | |||
| 419 | (4) | |||
| 423 | (5) | |||
| 423 | (2) | |||
| 425 | (1) | |||
| 425 | (1) | |||
| 426 | (1) | |||
| 427 | (1) | |||
| 428 | (5) | |||
| 429 | (2) | |||
| 431 | (1) | |||
| 431 | (1) | |||
| 431 | (1) | |||
| 432 | (1) | |||
| 433 | (3) | |||
| 436 | (4) | |||
| 440 | (1) | |||
| 441 | (1) | |||
| 442 | (32) | |||
| 444 | (7) | |||
| 446 | (1) | |||
| 447 | (1) | |||
| 448 | (2) | |||
| 450 | (1) | |||
| 450 | (1) | |||
| 451 | (8) | |||
| 453 | (2) | |||
| 455 | (1) | |||
| 455 | (1) | |||
| 456 | (1) | |||
| 457 | (1) | |||
| 458 | (1) | |||
| 459 | (2) | |||
| 460 | (1) | |||
| 461 | (5) | |||
| 464 | (2) | |||
| 466 | (5) | |||
| 467 | (1) | |||
| 468 | (3) | |||
| 471 | (1) | |||
| 472 | (1) | |||
| 473 | (1) | |||
| 474 | (30) | |||
| 478 | (1) | |||
| 478 | (10) | |||
| 478 | (1) | |||
| 479 | (1) | |||
| 480 | (1) | |||
| 481 | (1) | |||
| 482 | (1) | |||
| 483 | (1) | |||
| 484 | (1) | |||
| 484 | (4) | |||
| 488 | (5) | |||
| 486 | (2) | |||
| 488 | (1) | |||
| 489 | (2) | |||
| 491 | (1) | |||
| 492 | (1) | |||
| 493 | (6) | |||
| 496 | (3) | |||
| 499 | (2) | |||
| 501 | (1) | |||
| 502 | (1) | |||
| 503 | (1) | |||
PART VI THE FORMATION OF GROUPS: SOLVING THE PROBLEM OF COOPERATION | 504 | (112) | |||
| 506 | (30) | |||
| 509 | (2) | |||
| 511 | (8) | |||
| 513 | (2) | |||
| 515 | (2) | |||
| 517 | (1) | |||
| 518 | (1) | |||
| 518 | (1) | |||
| 519 | (1) | |||
| 519 | (5) | |||
| 522 | (1) | |||
| 522 | (1) | |||
| 523 | (1) | |||
| 524 | (8) | |||
| 527 | (1) | |||
| 528 | (2) | |||
| 530 | (2) | |||
| 532 | (2) | |||
| 534 | (1) | |||
| 535 | (1) | |||
| 536 | (26) | |||
| 539 | (1) | |||
| 540 | (2) | |||
| 542 | (2) | |||
| 542 | (1) | |||
| 543 | (1) | |||
| 544 | (1) | |||
| 545 | (7) | |||
| 545 | (2) | |||
| 547 | (1) | |||
| 548 | (4) | |||
| 552 | (3) | |||
| 552 | (1) | |||
| 553 | (1) | |||
| 554 | (1) | |||
| 555 | (5) | |||
| 556 | (4) | |||
| 560 | (1) | |||
| 561 | (1) | |||
| 562 | (28) | |||
| 564 | (2) | |||
| 565 | (1) | |||
| 566 | (1) | |||
| 566 | (1) | |||
| 566 | (8) | |||
| 570 | (1) | |||
| 570 | (2) | |||
| 572 | (1) | |||
| 573 | (1) | |||
| 573 | (1) | |||
| 574 | (3) | |||
| 574 | (1) | |||
| 575 | (1) | |||
| 576 | (1) | |||
| 577 | (5) | |||
| 579 | (1) | |||
| 580 | (2) | |||
| 582 | (6) | |||
| 582 | (1) | |||
| 583 | (1) | |||
| 583 | (1) | |||
| 584 | (1) | |||
| 584 | (2) | |||
| 586 | (1) | |||
| 586 | (2) | |||
| 588 | (1) | |||
| 589 | (1) | |||
| 590 | (26) | |||
| 592 | (1) | |||
| 593 | (3) | |||
| 595 | (1) | |||
| 595 | (1) | |||
| 596 | (4) | |||
| 597 | (1) | |||
| 598 | (1) | |||
| 599 | (1) | |||
| 600 | (2) | |||
| 602 | (2) | |||
| 603 | (1) | |||
| 604 | (10) | |||
| 607 | (2) | |||
| 609 | (5) | |||
| 614 | (1) | |||
| 614 | (1) | |||
| 615 | (1) | |||
PART VII THE SEARCH FOR ORDER: SOLVING THE PROBLEM OF DISORDER | 616 | (94) | |||
| 618 | (36) | |||
| 620 | (13) | |||
| 620 | (1) | |||
| 620 | (2) | |||
| 622 | (3) | |||
| 625 | (1) | |||
| 626 | (1) | |||
| 626 | (1) | |||
| 627 | (1) | |||
| 627 | (2) | |||
| 629 | (2) | |||
| 631 | (2) | |||
| 633 | (3) | |||
| 633 | (1) | |||
| 634 | (2) | |||
| 636 | (2) | |||
| 638 | (5) | |||
| 639 | (1) | |||
| 640 | (1) | |||
| 641 | (2) | |||
| 643 | (1) | |||
| 644 | (4) | |||
| 644 | (4) | |||
| 648 | (1) | |||
| 648 | (3) | |||
| 651 | (2) | |||
| 653 | (1) | |||
| 654 | (28) | |||
| 658 | (1) | |||
| 658 | (8) | |||
| 659 | (1) | |||
| 659 | (2) | |||
| 661 | (1) | |||
| 662 | (1) | |||
| 662 | (1) | |||
| 662 | (2) | |||
| 664 | (1) | |||
| 664 | (1) | |||
| 664 | (2) | |||
| 666 | (5) | |||
| 668 | (1) | |||
| 668 | (2) | |||
| 670 | (1) | |||
| 671 | (4) | |||
| 672 | (1) | |||
| 673 | (1) | |||
| 674 | (1) | |||
| 675 | (1) | |||
| 676 | (1) | |||
| 676 | (2) | |||
| 678 | (2) | |||
| 679 | (1) | |||
| 680 | (1) | |||
| 681 | (1) | |||
| 682 | (28) | |||
| 686 | (1) | |||
| 687 | (1) | |||
| 688 | (6) | |||
| 688 | (2) | |||
| 690 | (2) | |||
| 692 | (1) | |||
| 693 | (1) | |||
| 694 | (6) | |||
| 695 | (2) | |||
| 697 | (3) | |||
| 700 | (6) | |||
| 701 | (5) | |||
| 706 | (2) | |||
| 708 | (1) | |||
| 709 | (1) | |||
PART VIII CHANGE AND THE FUTURE: SOLVING THE PROBLEM OF ADJUSTING TO CHANGED CONDITIONS | 710 | (71) | |||
| 712 | (34) | |||
| 715 | (6) | |||
| 715 | (3) | |||
| 718 | (2) | |||
| 720 | (1) | |||
| 721 | (6) | |||
| 721 | (2) | |||
| 723 | (3) | |||
| 726 | (1) | |||
| 727 | (2) | |||
| 728 | (1) | |||
| 729 | (5) | |||
| 734 | (1) | |||
| 734 | (1) | |||
| 734 | (4) | |||
| 736 | (1) | |||
| 737 | (1) | |||
| 738 | (6) | |||
| 741 | (1) | |||
| 742 | (2) | |||
| 744 | (1) | |||
| 745 | (1) | |||
| 746 | (35) | |||
| 748 | (6) | |||
| 749 | (2) | |||
| 751 | (3) | |||
| 754 | (12) | |||
| 758 | (1) | |||
| 759 | (1) | |||
| 760 | (1) | |||
| 760 | (4) | |||
| 764 | (1) | |||
| 765 | (1) | |||
| 766 | (2) | |||
| 768 | (10) | |||
| 769 | (2) | |||
| 771 | (3) | |||
| 774 | (3) | |||
| 777 | (1) | |||
| 778 | (1) | |||
| 779 | (2) | |||
Glossary | 781 | (11) | |||
Bibliography | 792 | (23) | |||
Photo Credits | 815 | (4) | |||
Literary Credits | 819 | (3) | |||
Index | 822 |
Supplemental Materials
Read moreThe New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.