
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Preface | p. xxiii |
| The Business Environment | |
| Your Future in Business Begins Now | p. 1 |
| The Nature of Business | p. 2 |
| Social Trends | p. 7 |
| Demographic Trends | p. 8 |
| Evolving Global Economic Systems | p. 11 |
| Technological Trends | p. 13 |
| Trends in Global Competition | p. 15 |
| The Talent War Among Employers | p. 19 |
| Summary of Learning Goals | p. 21 |
| Preparing for Tomorrow's Workplace | p. 23 |
| Working the Net | p. 23 |
| Creative Thinking Case | p. 23 |
| Video Case | p. 24 |
| E-Commerce | p. 25 |
| Getting Your Career Off on the Right Track | p. 26 |
| Understanding Evolving Economic Systems and Competition | p. 34 |
| How Businesses and Economies Work | p. 36 |
| Macroeconomics: The Big Picture | p. 38 |
| Achieving Macroeconomic Goals | p. 42 |
| Microeconomics: Zeroing in on Businesses and Consumers | p. 46 |
| Competing in a Free Market | p. 49 |
| Summary of Learning Goals | p. 58 |
| Preparing for Tomorrow's Workplace | p. 60 |
| Working the Net | p. 60 |
| Creative Thinking Case | p. 60 |
| Video Case | p. 61 |
| E-Commerce | p. 63 |
| Competing in the Global Marketplace | p. 64 |
| America Goes Global | p. 66 |
| Measuring Trade Between Nations | p. 67 |
| Why Nations Trade | p. 70 |
| Barriers to Trade | p. 70 |
| Fostering Global Trade | p. 74 |
| International Economic Communities | p. 77 |
| Participating in the Global Marketplace | p. 80 |
| Threats and Opportunities in the Global Marketplace | p. 84 |
| The Impact of Multinational Corporations | p. 87 |
| Summary of Learning Goals | p. 92 |
| Preparing for Tomorrow's Workplace | p. 94 |
| Working the Net | p. 94 |
| Creative Thinking Case | p. 95 |
| Video Case | p. 96 |
| E-Commerce Case | p. 97 |
| Making Ethical Decisions and Managing a Socially Responsible Business | p. 98 |
| Individual Business Ethics | p. 100 |
| How Organizations Influence Ethical Conduct | p. 102 |
| Managing to Be Socially Responsible | p. 107 |
| Responsibilities to Stakeholders | p. 112 |
| Summary of Learning Goals | p. 120 |
| Preparing for Tomorrow's Workplace | p. 122 |
| Working the Net | p. 122 |
| Creative Thinking Case | p. 122 |
| Video Case | p. 123 |
| E-Commerce Case | p. 124 |
| Understanding the Legal and Tax Environment | p. 125 |
| Business Ownership | |
| Forms of Business Ownership | p. 136 |
| Types of Business Organization | p. 139 |
| Sole Proprietorships | p. 139 |
| Partnerships | p. 141 |
| Corporations | p. 144 |
| Specialized Forms of Business Organization | p. 150 |
| Franchising | p. 151 |
| Corporate Growth Through Mergers and Acquisitions | p. 155 |
| Summary of Learning Goals | p. 162 |
| Preparing for Tomorrow's Workplace | p. 164 |
| Working the Net | p. 165 |
| Creative Thinking Case | p. 165 |
| Video Case | p. 166 |
| E-Commerce Case | p. 167 |
| Entrepreneurship: Starting and Managing Your Own Business | p. 168 |
| Entrepreneurship Today | p. 171 |
| Characteristics of Successful Entrepreneurs | p. 173 |
| Small Business | p. 175 |
| Starting Your Own Business | p. 180 |
| Managing a Small Business | p. 185 |
| Summary of Learning Goals | p. 194 |
| Preparing for Tomorrow's Workplace | p. 196 |
| Working the Net | p. 197 |
| Creative Thinking Case | p. 197 |
| Video Case | p. 198 |
| E-Commerce Case | p. 199 |
| Your Career as an Entrepreneur | p. 200 |
| Business Management | |
| Management and Leadership in Today's Organization | p. 202 |
| The Role of Management | p. 204 |
| Planning | p. 204 |
| Organizing | p. 208 |
| Leading | p. 209 |
| Controlling | p. 213 |
| Managerial Roles | p. 215 |
| Managerial Skills | p. 217 |
| Summary of Learning Goals | p. 223 |
| Preparing for Tomorrow's Workplace | p. 225 |
| Working the Net | p. 225 |
| Creative Thinking Case | p. 225 |
| Video Case | p. 226 |
| E-Commerce Case | p. 227 |
| Designing Organizational Structures | p. 228 |
| Structural Building Blocks | p. 230 |
| Mechanistic Versus Organic Structures | p. 237 |
| Common Organizational Structures | p. 238 |
| Reengineering Organizational Structure | p. 242 |
| The Informal Organization | p. 244 |
| Summary of Learning Goals | p. 249 |
| Preparing for Tomorrow's Workplace | p. 250 |
| Working the Net | p. 251 |
| Creative Thinking Case | p. 251 |
| Video Case | p. 252 |
| E-Commerce Case | p. 253 |
| Managing Human Resources | p. 254 |
| Developing People to Help Reach Organizational Goals | p. 256 |
| Human Resource Planning | p. 257 |
| Employee Recruitment | p. 260 |
| Employee Selection | p. 262 |
| Employee Training and Development | p. 264 |
| Performance Planning and Evaluation | p. 266 |
| Employee Compensation and Benefits | p. 267 |
| Organizational Career Management | p. 269 |
| Laws Affecting Human Resource Management | p. 271 |
| Summary of Learning Goals | p. 279 |
| Preparing for Tomorrow's Workplace | p. 281 |
| Working the Net | p. 282 |
| Creative Thinking Case | p. 282 |
| Video Case | p. 283 |
| E-Commerce Case | p. 285 |
| Motivating Employees and Creating Self-Managed Teams | p. 286 |
| The Evolution of Motivation Theory | p. 288 |
| Contemporary Views on Motivation | p. 294 |
| From Motivation Theory to Application | p. 297 |
| Using Teams to Enhance Motivation and Performance | p. 299 |
| Summary of Learning Goals | p. 306 |
| Preparing for Tomorrow's Workplace | p. 309 |
| Working the Net | p. 310 |
| Creative Thinking Case | p. 311 |
| Video Case | p. 312 |
| E-Commerce Case | p. 313 |
| Understanding Labor-Management Relations | p. 314 |
| The Emergence of Unions and Collective Bargaining | p. 316 |
| The Legal Environment of Unions | p. 320 |
| Union Organizing | p. 322 |
| Negotiating Union Contracts | p. 324 |
| Grievance and Arbitration | p. 330 |
| Managing Labor-Management Conflict | p. 331 |
| Summary of Learning Goals | p. 337 |
| Preparing for Tomorrow's Workplace | p. 339 |
| Working the Net | p. 340 |
| Creative Thinking | p. 341 |
| Video Case | p. 341 |
| E-Commerce Case | p. 343 |
| Achieving World-Class Operations Management | p. 344 |
| Production and Operations Management--An Overview | p. 347 |
| Production Planning | p. 348 |
| Production and Operations Control | p. 360 |
| Improving Production and Operations | p. 363 |
| Summary of Learning Goals | p. 369 |
| Preparing for Tomorrow's Workplace | p. 372 |
| Working the Net | p. 372 |
| Creative Thinking Case | p. 373 |
| Video Case | p. 374 |
| E-Commerce Case | p. 375 |
| Your Career in Management | p. 376 |
| Marketing Management | |
| Understanding the Customer and Creating Goods and Services that Satisfy | p. 380 |
| The Marketing Concept | p. 382 |
| Creating a Marketing Strategy | p. 386 |
| Developing a Marketing Mix | p. 389 |
| Buyer Behavior | p. 392 |
| Market Segmentation | p. 394 |
| Using Marketing Research to Serve Existing Customers and Find New Customers | p. 397 |
| Summary of Learning Goals | p. 404 |
| Preparing for Tomorrow's Workplace | p. 406 |
| Working the Net | p. 406 |
| Creative Thinking Case | p. 406 |
| Video Case | p. 407 |
| E-Commerce Case | p. 409 |
| Developing Quality Products at the Right Price | p. 410 |
| What is a Product? | p. 412 |
| Building Brand Equity and Master Brands | p. 415 |
| The Importance of Packaging in a Self-Service Economy | p. 419 |
| Creating Products that Deliver Value | p. 421 |
| The Product Life Cycle | p. 424 |
| Pricing Products Right | p. 425 |
| How Managers Set Prices | p. 429 |
| Product Pricing | p. 430 |
| Summary of Learning Goals | p. 436 |
| Preparing for Tomorrow's Workplace | p. 437 |
| Working the Net | p. 438 |
| Creative Thinking Case | p. 438 |
| Video Case | p. 439 |
| E-Commerce Case | p. 441 |
| Distributing Products in a Timely and Efficient Manner | p. 442 |
| The Role of Distribution | p. 444 |
| The Nature and Functions of Distribution Channels | p. 445 |
| How Channels Organize and Cover Markets | p. 448 |
| Wholesaling | p. 451 |
| The Competitive World of Retailing | p. 454 |
| Using Physical Distribution to Increase Efficiency and Customer Satisfaction | p. 460 |
| Summary of Learning Goals | p. 465 |
| Preparing for Tomorrow's Workplace | p. 466 |
| Working the Net | p. 467 |
| Creative Thinking Case | p. 467 |
| Video Case | p. 468 |
| E-Commerce Case | p. 469 |
| Using Integrated Marketing Communications to Promote Products | p. 470 |
| Promotional Goals | p. 472 |
| Advertising Builds Brand Recognition | p. 474 |
| The Importance of Personal Selling | p. 480 |
| Sales Promotion | p. 483 |
| Public Relations Helps Build Goodwill | p. 486 |
| Factors that Affect the Promotional Mix | p. 487 |
| Summary of Learning Goals | p. 493 |
| Preparing for Tomorrow's Workplace | p. 494 |
| Working the Net | p. 494 |
| Creative Thinking Case | p. 495 |
| Video Case | p. 495 |
| E-Commerce Case | p. 496 |
| Your Career in Marketing | p. 497 |
| Technology and Information | |
| Using Technology to Manage Information | p. 500 |
| Using Information for Decision Making | p. 503 |
| Computer Hardware | p. 504 |
| Computer Software | p. 508 |
| Computer Networks | p. 512 |
| Business Information Systems | p. 513 |
| Managing Information Technology | p. 517 |
| Summary of Learning Goals | p. 526 |
| Preparing for Tomorrow's Workplace | p. 528 |
| Working the Net | p. 528 |
| Creative Thinking Case | p. 529 |
| Video Case | p. 529 |
| E-Commerce Case | p. 531 |
| Using the Internet for Business Success | p. 532 |
| The Internet | p. 535 |
| The New Internet Economy | p. 539 |
| Launching a Successful E-Business | p. 550 |
| Summary of Learning Goals | p. 560 |
| Preparing for Tomorrow's Workplace | p. 561 |
| Working the Net | p. 562 |
| Creative Thinking Case | p. 562 |
| Video Case | p. 564 |
| E-Commerce Case | p. 565 |
| Using Financial Information and Accounting | p. 566 |
| The Purpose of Accounting | p. 568 |
| Basic Accounting Procedures | p. 571 |
| The Balance Sheet | p. 574 |
| The Income Statement | p. 577 |
| The Statement of Cash Flows | p. 579 |
| Analyzing Financial Statements | p. 581 |
| Summary of Learning Goals | p. 588 |
| Preparing for Tomorrow's Workplace | p. 590 |
| Working the Net | p. 592 |
| Creative Thinking Case | p. 592 |
| Video Case | p. 593 |
| E-Commerce Case | p. 594 |
| Your Career in Managing Information | p. 595 |
| Finance | |
| Understanding Money and Financial Institutions | p. 598 |
| Money | p. 600 |
| The Federal Reserve System | p. 602 |
| The U.S. Financial System | p. 604 |
| Insuring Bank Deposits | p. 609 |
| International Banking | p. 610 |
| Summary of Learning Goals | p. 615 |
| Preparing for Tomorrow's Workplace | p. 616 |
| Working the Net | p. 617 |
| Creative Thinking Case | p. 617 |
| Video Case | p. 618 |
| E-Commerce Case | p. 619 |
| Financial Management | p. 620 |
| The Role of Finance | p. 620 |
| Financial Planning | p. 624 |
| How Organizations Use Funds | p. 626 |
| Obtaining Short-Term Financing | p. 628 |
| Raising Long-Term Financing | p. 632 |
| Summary of Learning Goals | p. 640 |
| Preparing for Tomorrow's Workplace | p. 642 |
| Working the Net | p. 643 |
| Creative Thinking Case | p. 643 |
| Video Case | p. 644 |
| E-Commerce Case | p. 645 |
| Understanding Securities and Securities Markets | p. 647 |
| Securities Markets | p. 649 |
| Stock: Equity Financing | p. 650 |
| Bonds: Debt Financing | p. 652 |
| Other Popular Securities | p. 654 |
| Securities Exchanges | p. 656 |
| How to Buy and Sell Securities | p. 660 |
| Popular Sources of Investment Information | p. 661 |
| Summary of Learning Goals | p. 672 |
| Preparing for Tomorrow's Workplace | p. 674 |
| Working the Net | p. 675 |
| Creative Thinking Case | p. 675 |
| Video Case | p. 676 |
| E-Commerce Case | p. 677 |
| Managing Your Personal Finances | p. 678 |
| Financial Planning and Cash Management | p. 680 |
| Using Consumer Credit | p. 686 |
| Managing Taxes | p. 691 |
| Selecting Insurance | p. 693 |
| Making Investment Decisions | p. 697 |
| Summary of Learning Goals | p. 703 |
| Preparing for Tomorrow's Workplace | p. 704 |
| Working the Net | p. 705 |
| Creative Thinking Case | p. 706 |
| Video Case | p. 706 |
| E-Commerce Case | p. 707 |
| Managing Risk and Insurance | p. 708 |
| Your Career in Finance | p. 714 |
| Glossary | p. 717 |
| End Notes | p. 734 |
| Subject Index | p. 747 |
| Company Index | p. 761 |
| Photo Credits | p. 766 |
| Table of Contents provided by Syndetics. All Rights Reserved. |