Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| ``TECHNOLOGY IN RETAILING'' BOXES | |||||
| 17 | (34) | |||
| 51 | (34) | |||
| 85 | (38) | ||||
| 123 | (28) | |||
| 151 | (29) | |||
| 180 | (63) | |||
| 243 | (21) | |||
| 264 | (31) | |||
| 295 | (52) | |||
| 347 | (39) | |||
| 386 | (27) | |||
| 413 | (21) | |||
| 434 | (45) | |||
| 479 | (29) | |||
| 508 | (23) | |||
| 531 | (54) | |||
| 585 | (35) | |||
| 620 | (14) | |||
| 634 | (57) | |||
| 691 | ||||
| ``RETAILING AROUND THE WORLD'' BOXES | |||||
| 20 | (10) | |||
| 30 | (59) | |||
| 89 | (40) | |||
| 129 | (31) | |||
| 160 | (32) | |||
| 192 | (31) | |||
| 223 | (30) | |||
| 253 | (50) | |||
| 303 | (39) | |||
| 342 | (30) | |||
| 372 | (32) | |||
| 404 | (21) | |||
| 425 | (37) | |||
| 462 | (32) | |||
| 494 | (33) | |||
| 527 | (32) | |||
| 559 | (51) | |||
| 610 | (37) | |||
| 647 | (38) | |||
| 685 | ||||
| ``ETHICS IN RETALING'' BOXES | |||||
| 13 | (42) | |||
| 55 | (36) | |||
| 91 | (25) | |||
| 116 | (52) | |||
| 168 | (20) | |||
| 188 | (40) | |||
| 228 | (46) | |||
| 274 | (41) | |||
| 315 | (23) | |||
| 338 | (26) | |||
| 364 | (43) | |||
| 407 | (22) | |||
| 429 | (42) | |||
| 471 | (31) | |||
| 502 | (44) | |||
| 546 | (16) | |||
| 562 | (61) | |||
| 623 | (33) | |||
| 656 | (31) | |||
| 687 | ||||
| ``CAREERS IN RETAILING'' BOXES | |||||
| 6 | (33) | |||
| 39 | (33) | |||
| 72 | (48) | |||
| 120 | (44) | |||
| 164 | (35) | |||
| 199 | (38) | |||
| 237 | (22) | |||
| 259 | (50) | |||
| 309 | (21) | |||
| 330 | (52) | |||
| 382 | (15) | |||
| 397 | (41) | |||
| 438 | (18) | |||
| 456 | (44) | |||
| 500 | (39) | |||
| 539 | (38) | |||
| 577 | (25) | |||
| 602 | (38) | |||
| 640 | (38) | |||
| 678 |