
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Rhetorical Contents | p. xv |
| Preface | p. xix |
| Introduction: Critical Reading and Thinking | p. 1 |
| What is Critical Thinking? | p. 1 |
| Why Read Critically? | p. 2 |
| Reading and Interpreting a Visual World | p. 7 |
| How Does Advertising Influence Us? | p. 12 |
| A Brand by Any Other Name | p. 14 |
| Brand Cool | p. 20 |
| On Sale at Old Navy: Cool C... MORE | p. 24 |
| With These Words I Can Sell You Anything | p. 31 |
| Sample ADS and Study Questions | p. 40 |
| Visual Connections: Follow the Flock | p. 50 |
| Topical Connections | p. 52 |
| Are There Limits to Our Right to Privacy? | p. 54 |
| Privacy Is Overrated | p. 56 |
| The Case for a National ID Card | p. 62 |
| National ID Cards: 5 Reasons Why They Should Be Rejected | p. 66 |
| Sample AD and Study Questions | p. 72 |
| I Spy | p. 74 |
| When Cameras Are Too Candid | p. 78 |
| Visual Connections: Caught on Camera | p. 83 |
| Topical Connections | p. 85 |
| Do the Media Promote a Culture of Fear? | p. 86 |
| Extreme Reality: How Media Coverage Exaggerates Risks and Dangers | p. 88 |
| Who's Taking the Kids? | p. 92 |
| The Female Fear Factor | p. 96 |
| Heads Above the Hype | p. 104 |
| Calling All Angels (Song Lyric) | p. 108 |
| The Violence Reporting Project: A New Approach to Covering Crime | p. 110 |
| Visual Connections: It's a Scary World | p. 116 |
| Topical Connections | p. 117 |
| Do Campus Speech Codes Violate Students' Rights? | p. 120 |
| Muzzling Free Speech | p. 122 |
| Hate Cannot Be Tolerated | p. 126 |
| Free Speech Sucks!... But Censorship Sucks Even More | p. 129 |
| Difficult Conversations | p. 134 |
| Censor This? | p. 139 |
| Policy Statement on Discriminatory Harassment | p. 142 |
| Visual Connections: Silencing Free Speech | p. 146 |
| Topical Connections | p. 148 |
| Should Gay Marriage Be Legal? | p. 150 |
| The 'M-Word': Why It Matters to Me | p. 152 |
| Same-Sex Marriage | p. 156 |
| Gay Marriage-And Marriage | p. 160 |
| Marriage Devalued (Cartoon) | p. 168 |
| Abolish Marriage | p. 170 |
| Visual Connections: God-Ordained Marriage? | p. 175 |
| Topical Connections | p. 176 |
| Can Racial Profiling Be Justified? | p. 178 |
| Blind Spot | p. 180 |
| What Looks Like Profiling Might Just Be Good Policing | p. 184 |
| Are You a Terrorist, or Do You Play One on TV? | p. 188 |
| Ragtime, My Time | p. 195 |
| Racial Profiling Goes Beyond Black and White | p. 200 |
| Visual Connections: Pulling Teeth | p. 207 |
| Topical Connections | p. 209 |
| Are Designer Humans in Our Future? | p. 212 |
| Baby, It's You and You and You | p. 214 |
| Me, My Clone, and I | p. 220 |
| The Genetic Bill of Rights | p. 224 |
| The Last Human | p. 227 |
| Enough | p. 233 |
| Visual Connections: The Art of Human Cloning | p. 242 |
| Topical Connections | p. 244 |
| Can Television Violence Influence Behavior? | p. 246 |
| Violence on Television-What Do Children Learn? What Can Parents Do? | p. 248 |
| Beyond Banning War and Superhero Play | p. 252 |
| Hate Violence? Turn It Off! | p. 257 |
| Television's Global Marketing Strategy Creates a Damaging and Alienated Window on the World | p. 261 |
| Stop Blaming Kids and TV | p. 267 |
| Visual Connections: Through the Eyes of a Child | p. 273 |
| Topical Connections | p. 275 |
| Is Fast Food Responsible for a Crisis in Public Health? | p. 278 |
| Finding Fault for the Fat | p. 280 |
| There's No Place Like Work | p. 340 |
| Visual Connections: Juggling Family and Work | p. 349 |
| Topical Connections | p. 350 |
| Credits | p. 353 |
| Index of Authors and Titles | p. 359 |
| Table of Contents provided by Ingram. All Rights Reserved. |