
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Contributors and consultants | vii | ||||
| Common abbreviations | viii | ||||
| General Information | |||||
| 1 | (4) | |||
| 5 | (6) | |||
| 11 | (4) | |||
| 15 | (3) | |||
| 18 | (4) | |||
| Anti-infective Drugs | |||||
| 22 | (4) | |||
| 26 | (2) | |||
| 28 | (16) | |||
| 44 | (7) | |||
| 51 | (11) | |||
| 62 | (7) | |||
| 69 | (25) | |||
| 94 | (30) | |||
| 124 | (6) | |||
| 130 | (7) | |||
| 137 | (18) | |||
| 155 | (37) | |||
| 192 | (7) | |||
| 199 | (16) | |||
| Cardiovascular System Drugs | |||||
| 215 | (4) | |||
| 219 | (26) | |||
| 245 | (17) | |||
| 262 | (53) | |||
| 315 | (14) | |||
| 329 | (13) | |||
| Central Nervous System Drugs | |||||
| 342 | (8) | |||
| 350 | (25) | |||
| 375 | (25) | |||
| 400 | (12) | |||
| 412 | (25) | |||
| 437 | (25) | |||
| 462 | (14) | |||
| 476 | (23) | |||
| 499 | (12) | |||
| 511 | (14) | |||
| 525 | (19) | |||
| Autonomic Nervous System Drugs | |||||
| 544 | (8) | |||
| 552 | (8) | |||
| 560 | (9) | |||
| 569 | (4) | |||
| 573 | (8) | |||
| 581 | (17) | |||
| Respiratory Tract Drugs | |||||
| 598 | (11) | |||
| 609 | (23) | |||
| 632 | (3) | |||
| 635 | (19) | |||
| Gastrointestinal Tract Drugs | |||||
| 654 | (6) | |||
| 660 | (4) | |||
| 664 | (6) | |||
| 670 | (13) | |||
| 683 | (11) | |||
| 694 | ||||
| Photoguide to Tablets and Capsules | 16 | (1317) | |||
| Hormonal Drugs | |||||
| 707 | (19) | |||
| 726 | (9) | |||
| 735 | (23) | |||
| 758 | (5) | |||
| 763 | (23) | |||
| 786 | (6) | |||
| 792 | (5) | |||
| 797 | (9) | |||
| 806 | (5) | |||
| Drugs for Fluid and Electrolyte Balance | |||||
| 811 | (20) | |||
| 831 | (14) | |||
| 845 | (3) | |||
| Hematologic Drugs | |||||
| 848 | (7) | |||
| 855 | (11) | |||
| 866 | (7) | |||
| 873 | (9) | |||
| Antineoplastics | |||||
| 882 | (20) | |||
| 902 | (15) | |||
| 917 | (19) | |||
| 936 | (12) | |||
| 948 | (35) | |||
| Immunomodulation Drugs | |||||
| 983 | (14) | |||
| 997 | (31) | |||
| 1028 | (4) | |||
| 1032 | (10) | |||
| 1042 | (19) | |||
| Ophthalmic, Otic, and Nasal Drugs | |||||
| 1061 | (10) | |||
| 1071 | (6) | |||
| 1077 | (5) | |||
| 1082 | (6) | |||
| 1088 | (3) | |||
| 1091 | (12) | |||
| 1103 | (3) | |||
| 1106 | (9) | |||
| Topical Drugs | |||||
| 1115 | (17) | |||
| 1132 | (4) | |||
| 1136 | (15) | |||
| Nutritional Drugs | |||||
| 1151 | (22) | |||
| 1173 | (6) | |||
| Miscellaneous Categories | |||||
| 1179 | (6) | |||
| 1185 | (2) | |||
| 1187 | (5) | |||
| 1192 | (3) | |||
| 1195 | (3) | |||
| 1198 | (19) | |||
| 1217 | (40) | |||
| 1257 | (76) | |||
| Appendices and Index | |||||
| 1281 | (6) | |||
| 1287 | (3) | |||
| 1290 | (6) | |||
| 1296 | (6) | |||
| 1302 | (2) | |||
| 1304 | (7) | |||
| 1311 | (3) | |||
| 1314 | (1) | |||
| 1315 | (1) | |||
| 1316 | (3) | |||
| 1319 | (1) | |||
| 1320 | (4) | |||
| 1324 | (9) | |||
| 1333 | (2) | |||
| 1335 |