
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| PART ONE Overview of the Health Services System | 1 | (90) | |||
| 2 | (16) | |||
| 18 | (29) | |||
| 47 | (14) | |||
| 61 | (30) | |||
| PART TWO Financing and Structuring Health Care | 91 | (70) | |||
| 92 | (32) | |||
| 124 | (16) | |||
| 140 | (21) | |||
| PART THREE Providers of Health Services | 161 | (148) | |||
| 162 | (15) | |||
| 177 | (25) | |||
| 202 | (32) | |||
| 234 | (46) | |||
| 280 | (29) | |||
| PART FOUR Nonfinancial Resources for Health Care | 309 | (42) | |||
| 310 | (16) | |||
| 326 | (25) | |||
| PART FIVE Assessing and Regulating Health Services | 351 | ||||
| 352 | ||||
| 373 | ||||
| 392 |