
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| UNIT 1 Health Maintenance and Health Needs | 1 | (64) | |||
| 3 | (14) | |||
| 17 | ... MORE | |||
| 25 | (14) | |||
| 39 | (12) | |||
| 51 | (14) | |||
| UNIT 2 Health Assessment of the Client/Patient | 65 | (28) | |||
| 67 | (12) | |||
| 79 | (14) | |||
| UNIT 3 Biophysical and Psychosocial Concepts | 93 | (84) | |||
| 95 | (10) | |||
| 105 | (14) | |||
| 119 | (14) | |||
| 133 | (8) | |||
| 141 | (36) | |||
| 174 | (3) | |||
| UNIT 4 Concepts and Challenges in Patient Management | 177 | (178) | |||
| 179 | (26) | |||
| 205 | (42) | |||
| 247 | (18) | |||
| 265 | (52) | |||
| 317 | (8) | |||
| 325 | (30) | |||
| 353 | (2) | |||
| UNIT 5 Perioperative Concepts and Management | 355 | (72) | |||
| 357 | (16) | |||
| 373 | (18) | |||
| 391 | (36) | |||
| 424 | (3) | |||
| UNIT 6 Oxygen-Carbon Dioxide Exchange and Respiratory Function | 427 | (158) | |||
| 429 | (32) | |||
| 461 | (18) | |||
| 479 | (64) | |||
| 543 | (42) | |||
| 583 | (2) | |||
| UNIT 7 Cardiovascular, Circulatory, and Hematologic Function | 585 | (230) | |||
| 587 | (28) | |||
| 615 | (22) | |||
| 637 | (42) | |||
| 679 | (18) | |||
| 697 | (24) | |||
| 721 | (48) | |||
| 769 | (46) | |||
| 812 | (3) | |||
| UNIT 8 Digestive and Gastrointestinal Function | 815 | (144) | |||
| 817 | (16) | |||
| 833 | (26) | |||
| 859 | (26) | |||
| 885 | (24) | |||
| 909 | (50) | |||
| 956 | (3) | |||
| UNIT 9 Metabolic and Endocrine Function | 959 | (166) | |||
| 961 | (56) | |||
| 1017 | (52) | |||
| 1069 | (56) | |||
| 1122 | (3) | |||
| UNIT 10 Urinary and Renal Function | 1125 | (106) | |||
| 1127 | (18) | |||
| 1145 | (34) | |||
| 1179 | (52) | |||
| 1228 | (3) | |||
| UNIT 11 Reproductive Function | 1231 | (132) | |||
| 1233 | (36) | |||
| 1269 | (32) | |||
| 1301 | (34) | |||
| 1335 | (28) | |||
| 1360 | (3) | |||
| UNIT 12 Immunologic Function | 1363 | (112) | |||
| 1365 | (16) | |||
| 1381 | (8) | |||
| 1389 | (32) | |||
| 1421 | (22) | |||
| 1443 | (32) | |||
| 1473 | (2) | |||
| UNIT 13 Integumentary Function | 1475 | (110) | |||
| 1477 | (16) | |||
| 1493 | (52) | |||
| 1545 | (40) | |||
| UNIT 14 Sensorineural Function | 1585 | (88) | |||
| 1587 | (56) | |||
| 1643 | (30) | |||
| UNIT 15 Neurologic Function | 1673 | (156) | |||
| 1675 | (30) | |||
| 1705 | (46) | |||
| 1751 | (78) | |||
| 1827 | (2) | |||
| UNIT 16 Musculoskeletal Function | 1829 | (122) | |||
| 1831 | (14) | |||
| 1845 | (34) | |||
| 1879 | (28) | |||
| 1907 | (44) | |||
| 1947 | (4) | |||
| UNIT 17 Other Acute Problems | 1951 | (90) | |||
| 1953 | (46) | |||
| 1999 | (42) | |||
| Appendix: Diagnostic Studies and Their Meaning | 2041 | ||||
| Index |