
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| PART I: INITIATING THE MARKETING PROCESS | |||||
| |||||
| 1 | (3) | |||
| 4 | (3) | |||
| 7 | (9) | |||
| 16 | (2) | |||
| 18 | (15) | |||
| 18 | (2) | |||
| 20 | (4) | |||
| 24 | (7) | |||
| 31 | (2) | |||
| 33 | (18) | |||
| 33 | (2) | |||
| 35 | (2) | |||
| 37 | (12) | |||
| 49 | (2) | |||
| 51 | (14) | |||
| 51 | (2) | |||
| 53 | (3) | |||
| 56 | (7) | |||
| 63 | (2) | |||
| PART II: UNDERSTANDING BUYERS AND MARKETS | |||||
| 65 | (11) | |||
| 65 | (2) | |||
| 67 | (4) | |||
| 71 | (3) | |||
| 74 | (2) | |||
| 76 | (22) | |||
| 76 | (3) | |||
| 79 | (6) | |||
| 85 | (10) | |||
| 95 | (3) | |||
| 98 | (12) | |||
| 98 | (2) | |||
| 100 | (3) | |||
| 103 | (4) | |||
| 107 | (3) | |||
| PART III: TARGETING MARKETING OPPORTUNITIES | |||||
| 110 | (8) | |||
| 110 | (2) | |||
| 112 | (2) | |||
| 114 | (3) | |||
| 117 | (1) | |||
| 118 | (20) | |||
| 118 | (3) | |||
| 121 | (6) | |||
| 127 | (9) | |||
| 136 | (2) | |||
| 138 | (12) | |||
| 138 | (2) | |||
| 140 | (5) | |||
| 145 | (3) | |||
| 148 | (2) | |||
| PART IV: SATISFYING MARKETING OPPORTUNITIES | |||||
| 150 | (15) | |||
| 150 | (2) | |||
| 152 | (4) | |||
| 156 | (7) | |||
| 163 | (2) | |||
| 165 | (18) | |||
| 165 | (3) | |||
| 168 | (4) | |||
| 172 | (8) | |||
| 180 | (3) | |||
| 183 | (10) | |||
| 183 | (2) | |||
| 185 | (4) | |||
| 189 | (2) | |||
| 191 | (2) | |||
| 193 | (17) | |||
| 193 | (2) | |||
| 195 | (6) | |||
| 201 | (7) | |||
| 208 | (2) | |||
| 210 | (18) | |||
| 210 | (3) | |||
| 213 | (3) | |||
| 216 | (10) | |||
| 226 | (2) | |||
| 228 | (18) | |||
| 228 | (3) | |||
| 231 | (4) | |||
| 235 | (9) | |||
| 244 | (2) | |||
| 246 | (13) | |||
| 246 | (2) | |||
| 248 | (4) | |||
| 252 | (4) | |||
| 256 | (3) | |||
| 259 | (14) | |||
| 259 | (3) | |||
| 262 | (4) | |||
| 266 | (5) | |||
| 271 | (2) | |||
| 273 | (14) | |||
| 273 | (3) | |||
| 276 | (5) | |||
| 281 | (4) | |||
| 285 | (2) | |||
| 287 | (17) | |||
| 287 | (3) | |||
| 290 | (7) | |||
| 297 | (4) | |||
| 301 | (3) | |||
| 304 | (17) | |||
| 304 | (3) | |||
| 307 | (6) | |||
| 313 | (5) | |||
| 318 | (3) | |||
| PART V: MANAGING THE MARKETING PROCESS | |||||
| 321 | (1) | |||
| 321 | (3) | |||
| 324 | (3) | |||
| 327 | (5) | |||
| 332 |