Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Figures, Tables, and Exhibits | ix | ||
| Preface | xiii | ||
| About the Authors | xvii | ||
| 1 A General Framework to Study Vulnerable Populations | 1 | (31) | |
| 2 The Community Determinants and Mechanisms of Vulnerability | ... MORE | (53) | |
| 3 Disparities in Health Care Access, Quality, and Health Status: The Influence of Individual Risk Factors | 85 | (46) | |
| 4 Disparities in Health Care Access, Quality, and Health Status: The Influence of Multiple Risk Factors | 131 | (40) | |
| 5 Current Strategies to Serve Vulnerable Populations | 171 | (32) | |
| 6 Resolving Disparities in the United States | 203 | (56) | |
| Glossary | 259 | (14) | |
| References | 273 | (24) | |
| Name Index | 297 | (6) | |
| Subject Index | 303 |
Gregory D. Stevens is a senior researcher with UCLA Center for Healthier Children, Families, and Communities.