Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Preface | p. v |
| Introduction | p. xv |
| Unit 1 | p. 1 |
| Can the United States Continue to Rely on Oil as a Major Source of Energy? | p. 2 |
| Yes: from "U.S. Oil Supplies Are Not at Risk," USA Today Magazine (November 2007) | p. 4 |
| No: from "The Gospel According to Matthew," Texas Monthly (February 2008) | p. 13 |
| Is It Realistic for the united States to Move Toward Greater Energy Independence? | p. 2... MORE |
| Yes: from Testimony on "The Geopolitical Implications of Rising Oil Dependence and Global Warming" before the House Select Committee on Energy Independence and Global Warming (April 18, 2007) | p. 25 |
| No: from "The Seven Myths of Energy Independence," Mother Jones (May/June 2008) | p. 31 |
| Should Cars Be More Efficient. | p. 43 |
| Yes: from "CAFE Standards," Testimony before Committee on Senate Commerce, Science and Transportation (March 6, 2007) | p. 45 |
| No: from "Why the Government's CAFE Standards for Fuel Efficiency Should be Repealed, Not Increased," Heritage Foundation Backgrounder #1458 (July 11, 2001) | p. 53 |
| Should the Arctic National Wildlife Refuge Be Opened to Oil Drilling? | p. 58 |
| Yes: from "To Drill or Not to Drill?" Independent Review (Fall 2001) | p. 60 |
| No: from ANWR Minority Views from Senate Energy Committee (October 24th, 2005) | p. 69 |
| Should Utilities Burn More Coal? | p. 77 |
| Yes: from "Clean Coal," Testimony before the Senate Finance Committee (April 26, 2007) | p. 79 |
| No: from "Coal Rush!" World Watch (January/February 2007) | p. 87 |
| Global Warming | p. 97 |
| Are Global Warming Facts Too Uncertain to Guide Government Policy? | p. 98 |
| Yes: from "How Serious Is the Global Warming Threat?" Society (September 2007) | p. 100 |
| No: from Testimony on "Questions Surrounding the æHockey Stick' Temperature Studies: Implications for Climate Change Assessments," before the Committee on Energy and Commerce, Subcommittee on Oversight and Investigations, U.S. House of Representatives (July 27, 2006) | p. 109 |
| Is Global Warming Skepticism Just Smoke and Mirrors? | p. 114 |
| Yes: Union of Concerned Scientists, from "Smoke, Mirrors & Hot Air: How ExxonMobil Uses Big Tobacco's Tactics to Manufacture Uncertainty on Climate Science," http://www.ucsusa.org/global_warming/science/exxonmobil-smoke-mirrors-hot.html (January 2007) | p. 116 |
| No: from "Liberal æScientists' Lead Jihad Against Global-Warming Skeptics," Human Events, http://www.cei.org/gencon/019,05908.cfm or http://www.humanevents.com/article.php?id=20573 (may 8, 2007) | p. 135 |
| Are the Potential Costs of Global Warming Too High to Ignore? | p. 144 |
| Yes: from "Stern Review: The Economics of Climate Change, Executive Summary," http://www.hm-treasury.gov.uk/independent_reviews/stern_review_economics_climate_change/sternreview_index.cfm (october 30, 2006) | p. 146 |
| No: from "'Global Warming' Scare-Mongering Revisited," National Observer (Autumn 2007) | p. 160 |
| Can Carbon Trading Help Control Carbon Emissions? | p. 172 |
| Yes: from "Carbon Trading," Electric Perspectives (September/October 2005) | p. 174 |
| No: from "Trading Away the Earth: Pollution Credits and the Perils of æFree Market Environmentalism,'" Dollars & Sense (March/April 1996) | p. 182 |
| Is Carbon Capture Technology Ready to Limit Carbon Emissions? | p. 192 |
| Yes: from "Carbon Capture and Sequestration," Testimony before the Committee on House Energy and Commerce, Subcommittee on Energy and Air Quality (March 6, 2007) | p. 194 |
| No: from "Carbon Capture & Storage: Blue-Sky Technology or Just Blowing Smoke?" Environmental Health Perspectives (November 2007) | p. 205 |
| Is Geoemgineering" a Possible Answer to Global Warming? | p. 215 |
| Yes: from "Feasibility of Cooling the Earth with a Cloud of Small Spacecraft near the Inner Lagrange Point (L1)," Proceedings of the National Academy of Sciences of the United States of America (November 14, 2006) | p. 217 |
| No: from "The Climate Engineers," Wilson Quarterly (Spring 2007) | p. 226 |
| Unit 3 | p. 239 |
| Does Nuclear Power Need GovernmentHelp? | p. 240 |
| Yes: from "Nuclear Power," Testimony before the U.S. House Committee on Science and Technology Hearing on Opportunities and Challenges for Nuclear Power (April 23, 2008) | p. 242 |
| No: from Testimony before the U.S. House Committee on Science and Technology Hearing on Opportunities and Challenges for Nuclear Power (April 23, 2008) | p. 249 |
| Should the United States Continue to Focus Plans for Permanent Nuclear Waste Disposal Exclusively at Yucca Mountain? | p. 258 |
| Yes: from Recommendation by the Secretary of Energy Regarding the Suitability of the Yucca Mountain Site (February 2002) | p. 260 |
| No: from "A Gift to Terrorists?" Earth Island Journal (Winter 2002-2003) | p. 271 |
| Should the United States Reprocess Spent Nuclear Fuel? | p. 277 |
| Yes: from Statement before the House Committee on Science, energy Subcommittee, Hearing on Nuclear Fuel Reprocessing (June 16, 2005) | p. 279 |
| No: from "Rethinking Nuclear Fuel Recyclink," Scientific American (May 2008) | p. 286 |
| Alternative Energy Sources | p. 297 |
| Is Wind Power Green? | p. 298 |
| Yes: from "Whither Wind?" Orion (September-October 2006) | p. 300 |
| No: from "Wayward Wind," Speech Given in the Township of Perry, near Silver Lake, Wyoming County, New York (June 19, 2006) | p. 310 |
| Do Biofuels Enhance Energy Security? | p. 322 |
| Yes: from Testimony before Committee on Senate Energy and Natural Resources (April 12, 2007) | p. 324 |
| No: from "Ethanol: Train Wreck Ahead," Issues in Science and Technology (Fall 2007) | p. 330 |
| Can Hydropower Play a Role in Preventing Climate Change? | p. 340 |
| Yes: from "The Issue of Greenhouse Gases from Hydroelectric Reservoirs: From Boreal to Tropical Regions," United Nations Symposium on Hydropower and Sustainable Development, Beijing, china (October 27-29, 2004) | p. 342 |
| No: from "Hydropower: Not the Answer to Preventing Climate Change," (http://www.americanrivers.org) (2007) | p. 347 |
| Will Hydrogen Replace Fossil Fuels for Cars? | p. 355 |
| Yes: from "Fueling the Future: The Road to the Hydrogen Economy," Statement Presented to the Committee on Science, Subcommittee on Research and Subcommittee on Energy, U.S. House of Representatives (July 20, 2005) | p. 357 |
| No: from "Warning: The Hydrogen Economy May be More Distant Than It Appears," Popular Science (January 2005) | p. 367 |
| Is There Any Such Thing as "Free Energy"? | p. 376 |
| Yes: from "Introduction to Zero Point Energy," Infinite Energy, http://www.integrityresearchinstitute.org/ (July/August 2007) | p. 378 |
| No: from Voodoo Science (Oxford University Press, 2000) | p. 384 |
| Contributors | p. 391 |
| Table of Contents provided by Ingram. All Rights Reserved. |