Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Introduction | xii | ||||
| Nomenclature and Anatomic Orientation | xiii | ||||
| Animal Classification | xiii | ||||
| General Terminology. Positional and Directional Terms | xiv | ||||
| Body Planes | xvi | ||||
| Body C... MORE | xviii | ||||
| SECTION 1 THE HORSE (Equus caballus) | |||||
| 2 | (1) | |||
| 3 | (1) | |||
| 4 | (1) | |||
| 5 | (1) | |||
| 6 | (1) | |||
| 7 | (1) | |||
| 8 | (1) | |||
| 8 | (1) | |||
| 9 | (1) | |||
| 10 | (1) | |||
| 11 | (1) | |||
| 12 | (1) | |||
| 13 | (1) | |||
| 14 | (1) | |||
| 15 | (1) | |||
| 15 | (1) | |||
| 16 | (1) | |||
| 17 | (1) | |||
| 18 | (1) | |||
| 19 | (1) | |||
| 20 | (1) | |||
| 21 | (1) | |||
| 22 | (1) | |||
| 23 | (1) | |||
| 24 | (1) | |||
| 25 | (1) | |||
| 26 | (1) | |||
| 27 | (1) | |||
| 28 | (1) | |||
| 29 | (3) | |||
| SECTION 2 THE OX (Bos taurus, also Bos indicus) | |||||
| 32 | (1) | |||
| 33 | (1) | |||
| 34 | (1) | |||
| 35 | (1) | |||
| 36 | (1) | |||
| 37 | (1) | |||
| 38 | (1) | |||
| 39 | (1) | |||
| 40 | (1) | |||
| 41 | (1) | |||
| 42 | (1) | |||
| 43 | (1) | |||
| 44 | (1) | |||
| 45 | (1) | |||
| 46 | (1) | |||
| 47 | (1) | |||
| 48 | (1) | |||
| 49 | (1) | |||
| 50 | (1) | |||
| 51 | (3) | |||
| SECTION 3 THE SHEEP (Ovis aries) | |||||
| 54 | (1) | |||
| 55 | (1) | |||
| 56 | (1) | |||
| 57 | (1) | |||
| 58 | (1) | |||
| 59 | (1) | |||
| 60 | (1) | |||
| 61 | (1) | |||
| 62 | (1) | |||
| 63 | (1) | |||
| 63 | (1) | |||
| 64 | (1) | |||
| 65 | (1) | |||
| 66 | (1) | |||
| 67 | (1) | |||
| 68 | (1) | |||
| 69 | (3) | |||
| SECTION 4 THE GOAT (Capra hircus) | |||||
| 72 | (1) | |||
| 73 | (1) | |||
| 74 | (1) | |||
| 75 | (1) | |||
| 76 | (1) | |||
| 77 | (1) | |||
| 78 | (1) | |||
| 79 | (1) | |||
| 79 | (1) | |||
| 79 | (1) | |||
| 80 | (1) | |||
| 81 | (1) | |||
| 82 | (1) | |||
| 83 | (1) | |||
| 84 | (1) | |||
| 85 | (1) | |||
| 86 | (1) | |||
| 87 | (3) | |||
| SECTION 5 THE LLAMA AND ALPACA (Lama glama and Lama pacos) | |||||
| 90 | (1) | |||
| 91 | (1) | |||
| 92 | (1) | |||
| 93 | (1) | |||
| 94 | (1) | |||
| 95 | (1) | |||
| 96 | (1) | |||
| 97 | (1) | |||
| 98 | (1) | |||
| 99 | (1) | |||
| 100 | (1) | |||
| 101 | (1) | |||
| 102 | (1) | |||
| 103 | (1) | |||
| 104 | (1) | |||
| 105 | (1) | |||
| 106 | (1) | |||
| 107 | (3) | |||
| SECTION 6 THE SWINE (Sus scrofa domesticus) | |||||
| 110 | (1) | |||
| 111 | (1) | |||
| 112 | (1) | |||
| 113 | (1) | |||
| 114 | (1) | |||
| 115 | (1) | |||
| 116 | (1) | |||
| 117 | (1) | |||
| 118 | (1) | |||
| 119 | (1) | |||
| 119 | (1) | |||
| 120 | (1) | |||
| 121 | (1) | |||
| 122 | (1) | |||
| 123 | (1) | |||
| 124 | (1) | |||
| 125 | (3) | |||
| SECTION 7 THE CHICKEN (Gallus gallus domesticus) | |||||
| 128 | (1) | |||
| 129 | (1) | |||
| 130 | (1) | |||
| 131 | (1) | |||
| 132 | (1) | |||
| 133 | (1) | |||
| 134 | (1) | |||
| 135 | (1) | |||
| 136 | (1) | |||
| 137 | (1) | |||
| 138 | (1) | |||
| 139 | (1) | |||
| 140 | (1) | |||
| 141 |