
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Authors | vii | ||
| 1. Anatomy of the Genitourinary Tract | 1 | (17) | |
| |||
| 2. Embryology of the Genitourinary System | 18 | (13) | |
| 3. Symptoms of Disorders of the Genitourinary Tract | 31 | (10) | |
| |||
| 4. Physical Examination of the Genitourinary Tract | 41 | (8) | |
| |||
| 5. Urologic Laboratory Examination | 49 | (13) | |
| |||
| 6. Radiology of the Urinary Tract | 62 | (50) | |
| |||
| 7. Vascular Interventional Radiology | 112 | (9) | |
| |||
| 8. Percutaneous Endourology & Ureterorenoscopy | 121 | (19) | |
| |||
| 9. Laparoscopic Surgery | 140 | (23) | |
| |||
| 10. Retrograde Instrumentation of the Urinary Tract | 163 | (12) | |
| |||
| 11. Urinary Obstruction & Stasis | 175 | (13) | |
| |||
| 12. Vesicoureteral Reflux | 188 | (15) | |
| |||
| 13. Bacterial Infections of the Genitourinary Tract | 203 | (25) | |
| |||
| 14. Specific Infections of the Genitourinary Tract | 228 | (17) | |
| |||
| 15. Sexually Transmitted Diseases | 245 | (11) | |
| |||
| 16. Urinary Stone Disease | 256 | (35) | |
| |||
| 17. Injuries to the Genitourinary Tract | 291 | (20) | |
| |||
| 18. Immunology & Immunotherapy of Urologic Cancers | 311 | (5) | |
| |||
| 19. Chemotherapy of Urologic Tumors | 316 | (8) | |
| |||
| 20. Urothelial Carcinoma: Cancers of the Bladder, Ureter, & Renal Pelvis | 324 | (22) | |
| |||
| 21. Renal Parenchymal Neoplasms | 346 | (21) | |
| |||
| 22. Neoplasms of the Prostate Gland | 367 | (19) | |
| |||
| 23. Genital Tumors | 386 | (14) | |
| |||
| 24. Urinary Diversion& Bladder Substitution | 400 | (16) | |
| |||
| 25. Radiotherapy of Urologic Tumors | 416 | (19) | |
| |||
| 26. Neuropathic Bladder Disorders | 435 | (18) | |
| |||
| 27. Urodynamic Studies | 453 | (20) | |
| |||
| 28. Urinary Incontinence | 473 | (19) | |
| |||
| 29. Disorders of the Adrenal Glands | 492 | (18) | |
| |||
| 30. Disorders of the Kidneys | 510 | (17) | |
| |||
| 31. Diagnosis of Medical Renal Diseases | 527 | (11) | |
| |||
| 32. Oliguria; Acute Rena! Failure | 538 | (5) | |
| |||
| 33. Chronic Renal Failure & Dialysis | 543 | (3) | |
| |||
| 34. Renal Transplantation | 546 | (14) | |
| |||
| 35. Disorders of the Ureter & Ureteropelvic Junction | 560 | (16) | |
| |||
| 36. Disorders of the Bladder, Prostate, & Seminal Vesicles | 576 | (16) | |
| |||
| 37. Male Sexual Dysfunction | 592 | (20) | |
| |||
| 38. Disorders of the Penis & Male Urethra | 612 | (15) | |
| |||
| 39. Disorders of the Female Urethra | 627 | (8) | |
| |||
| 40. Skin Diseases of the External Genitalia | 635 | (4) | |
| |||
| 41. Abnormalities of Sexual Determination & Differentiation | 639 | (39) | |
| |||
| 42. Male Infertility | 678 | (35) | |
| |||
| 43. Renovascular Hypertension | 713 | (10) | |
| |||
| Appendix: Normal Laboratory Values | 723 | (4) | |
| |||
| Index | 727 |
Jack W. McAninch, MD Professor of Urology Department of Urology University of California School of Medicine Chief of Urology San Francisco General Hospital