
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Contributors and consultants | vii | ||||
| How to use Nursing2003 Drug Handbook | ix | ||||
| Guide to abbreviations | xiii | ||||
| General Information | |||||
| ... MORE | 1 | (6) | ||
| 7 | (4) | |||
| 11 | (3) | |||
| Anti-infective Drugs | |||||
| 14 | (5) | |||
| 19 | (2) | |||
| 21 | (18) | |||
| 39 | (9) | |||
| 48 | (11) | |||
| 59 | (8) | |||
| 67 | (26) | |||
| 93 | (31) | |||
| 124 | (7) | |||
| 131 | (7) | |||
| 138 | (15) | |||
| 153 | (43) | |||
| 196 | (7) | |||
| 203 | (15) | |||
| Cardiovascular System Drugs | |||||
| 218 | (5) | |||
| 223 | (25) | |||
| 248 | (17) | |||
| 265 | (47) | |||
| 312 | (14) | |||
| 326 | (15) | |||
| Central Nervous System Drugs | |||||
| 341 | (6) | |||
| 347 | (25) | |||
| 372 | (23) | |||
| 395 | (13) | |||
| 408 | (24) | |||
| 432 | (26) | |||
| 458 | (14) | |||
| 472 | (25) | |||
| 497 | (12) | |||
| 509 | (14) | |||
| 523 | (21) | |||
| Autonomic Nervous System Drugs | |||||
| 544 | (8) | |||
| 552 | (7) | |||
| 559 | (9) | |||
| 568 | (3) | |||
| 571 | (8) | |||
| 579 | (14) | |||
| Respiratory Tract Drugs | |||||
| 593 | (11) | |||
| 604 | (25) | |||
| 629 | (3) | |||
| 632 | (18) | |||
| Gastrointestinal Tract Drugs | |||||
| 650 | (6) | |||
| 656 | (4) | |||
| 660 | (6) | |||
| 666 | (12) | |||
| 678 | (12) | |||
| 690 | (12) | |||
| Photoguide to Tablets and Capsules | |||||
| Hormonal Drugs | |||||
| 702 | (20) | |||
| 722 | (9) | |||
| 731 | (31) | |||
| 762 | (5) | |||
| 767 | (28) | |||
| 795 | (7) | |||
| 802 | (6) | |||
| 808 | (8) | |||
| 816 | (7) | |||
| Drugs for Fluid and Electrolyte Balance | |||||
| 823 | (21) | |||
| 844 | (14) | |||
| 858 | (3) | |||
| Hematologic Drugs | |||||
| 861 | (8) | |||
| 869 | (14) | |||
| 883 | (7) | |||
| 890 | (10) | |||
| Antineoplastics | |||||
| 900 | (19) | |||
| 919 | (14) | |||
| 933 | (19) | |||
| 952 | (12) | |||
| 964 | (39) | |||
| Immunomodulation Drugs | |||||
| 1003 | (15) | |||
| 1018 | (31) | |||
| 1049 | (4) | |||
| 1053 | (10) | |||
| 1063 | (21) | |||
| Ophthalmic, Otic, and Nasal Drugs | |||||
| 1084 | (10) | |||
| 1094 | (6) | |||
| 1100 | (5) | |||
| 1105 | (6) | |||
| 1111 | (3) | |||
| 1114 | (14) | |||
| 1128 | (2) | |||
| 1130 | (8) | |||
| Topical Drugs | |||||
| 1138 | (18) | |||
| 1156 | (4) | |||
| 1160 | (14) | |||
| Nutritional Drugs | |||||
| 1174 | (21) | |||
| 1195 | (6) | |||
| Miscellaneous Categories | |||||
| 1201 | (6) | |||
| 1207 | (2) | |||
| 1209 | (7) | |||
| 1216 | (3) | |||
| 1219 | (3) | |||
| 1222 | (19) | |||
| 1241 | (44) | |||
| Appendices and Index | |||||
| 1285 | (14) | |||
| 1299 | (6) | |||
| 1305 | (3) | |||
| 1308 | (6) | |||
| 1314 | (6) | |||
| 1320 | (2) | |||
| 1322 | (2) | |||
| 1324 | (1) | |||
| 1325 | (1) | |||
| 1326 | (3) | |||
| 1329 | (1) | |||
| 1330 | (4) | |||
| 1334 | (9) | |||
| 1343 | (2) | |||
| 1345 |