
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Part 1 Medical-Surgical Nursing Practice | |||||
| |||||
| 4 | (22) | |||
| 26 | (23) | |||
| 49 | (23) | |||
| |||||
| 72 | (27) | |||
| 99 | (64) | |||
| 163 | (20) | |||
| 183 | (36) | |||
| 219 | (92) | |||
| 311 | (60) | |||
| 371 | (25) | |||
| 396 | (26) | |||
| Part 2: Nutrition and Metabolic Patterns | |||||
| |||||
| 422 | (21) | |||
| 443 | (35) | |||
| 478 | (33) | |||
| 511 | (43) | |||
| |||||
| 554 | (14) | |||
| 568 | (70) | |||
| 638 | (34) | |||
| |||||
| 672 | (11) | |||
| 683 | (33) | |||
| 716 | (54) | |||
| Part 3: Elimination Patterns | |||||
| |||||
| 770 | (7) | |||
| 777 | (105) | |||
| |||||
| 882 | (13) | |||
| 895 | (53) | |||
| 948 | (68) | |||
| Part 4: Activity and Exercise Patterns | |||||
| |||||
| 1016 | (14) | |||
| 1030 | (146) | |||
| |||||
| 1176 | (21) | |||
| 1197 | (67) | |||
| 1264 | (62) | |||
| |||||
| 1326 | (15) | |||
| 1341 | (49) | |||
| 1390 | (120) | |||
| |||||
| 1510 | (17) | |||
| 1527 | (1) | |||
| 1527 | (90) | |||
| 1617 | (57) | |||
| Part 5: Cognitive and Perceptual Patterns | |||||
| |||||
| 1674 | (24) | |||
| 1698 | (65) | |||
| 1763 | (54) | |||
| 1817 | (59) | |||
| |||||
| 1876 | (22) | |||
| 1898 | (54) | |||
| Part 6: Sexuality and Reproductive Patterns | |||||
| |||||
| 1952 | (20) | |||
| 1972 | (30) | |||
| 2002 | (48) | |||
| 2050 | (26) | |||
| 2076 |