
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| SECTION 1 GENERAL CONCEPTS OF NURSING PRACTICE | |||||
| 3 | (13) | |||
| 6 | (1) | |||
| 6 | (1) | ||||
| 7 | (2) | |||
| 9 | (1) | |||
| 9 | (7) | |||
| 16 | (13) | |||
| 16 | (1) | |||
| 17 | (12) | |||
| 29 | (14) | |||
| 31 | (2) | |||
| 33 | (3) | |||
| 36 | (2) | |||
| 38 | (5) | |||
| 43 | (23) | |||
| 44 | (1) | |||
| 44 | (6) | |||
| 50 | (1) | |||
| 51 | (1) | |||
| 52 | (1) | |||
| 52 | (1) | |||
| 53 | (1) | |||
| 54 | (1) | |||
| 54 | (4) | |||
| 58 | (2) | |||
| 60 | (2) | |||
| 62 | (4) | |||
| 66 | (13) | |||
| 66 | (10) | |||
| 76 | (3) | |||
| 79 | (13) | |||
| 79 | (1) | |||
| 79 | (13) | |||
| 92 | (15) | |||
| 92 | (1) | |||
| 92 | (2) | |||
| 94 | (1) | |||
| 95 | (1) | |||
| 96 | (4) | |||
| 100 | (1) | |||
| 101 | (6) | |||
| 107 | (19) | |||
| 110 | (6) | |||
| 116 | (2) | |||
| 118 | (1) | |||
| 119 | (7) | |||
| 126 | (29) | |||
| 126 | (1) | |||
| 127 | (5) | |||
| 132 | (2) | |||
| 134 | (3) | |||
| 137 | (8) | |||
| 145 | (10) | |||
| 155 | (34) | |||
| 157 | (7) | |||
| 164 | (7) | |||
| 171 | (11) | |||
| 182 | (1) | |||
| 182 | (7) | |||
| SECTION 2 PATHOPHYSIOLOGIC MECHANISMS OF DISEASE | |||||
| 189 | (23) | |||
| 189 | (1) | |||
| 190 | (6) | |||
| 196 | (16) | |||
| 212 | (29) | |||
| 212 | (6) | |||
| 218 | (6) | |||
| 224 | (5) | |||
| 229 | (4) | |||
| 233 | (1) | |||
| 234 | (2) | |||
| 236 | (5) | |||
| 241 | (28) | |||
| 241 | (2) | |||
| 243 | (1) | |||
| 244 | (3) | |||
| 247 | (2) | |||
| 249 | (20) | |||
| 269 | (54) | |||
| 270 | (8) | |||
| 278 | (1) | |||
| 279 | (4) | |||
| 283 | (33) | |||
| 316 | (2) | |||
| 318 | (5) | |||
| 323 | (32) | |||
| 323 | (7) | |||
| 330 | (1) | |||
| 330 | (5) | |||
| 335 | (3) | |||
| 338 | (2) | |||
| 340 | (1) | |||
| 341 | (1) | |||
| 342 | (1) | |||
| 342 | (4) | |||
| 346 | (9) | |||
| SECTION 3 THE SURGICAL EXPERIENCE | |||||
| 355 | (20) | |||
| 355 | (1) | |||
| 356 | (1) | |||
| 356 | (1) | |||
| 357 | (18) | |||
| 375 | (15) | |||
| 375 | (1) | |||
| 376 | (6) | |||
| 382 | (8) | |||
| 390 | (27) | |||
| 390 | (1) | |||
| 390 | (9) | |||
| 399 | (1) | |||
| 399 | (1) | |||
| 400 | (17) | |||
| SECTION 4 PROBLEMS RELATED TO ALTERED SENSORY INPUT | |||||
| 417 | (25) | |||
| 417 | (4) | |||
| 421 | (9) | |||
| 430 | (1) | |||
| 430 | (3) | |||
| 433 | (3) | |||
| 436 | (6) | |||
| 442 | (40) | |||
| 443 | (6) | |||
| 449 | (1) | |||
| 449 | (4) | |||
| 453 | (5) | |||
| 458 | (3) | |||
| 461 | (1) | |||
| 461 | (8) | |||
| 469 | (2) | |||
| 471 | (3) | |||
| 474 | (2) | |||
| 476 | (6) | |||
| 482 | (11) | |||
| 482 | (3) | |||
| 485 | (6) | |||
| 491 | (2) | |||
| 493 | (30) | |||
| 502 | (8) | |||
| 510 | (1) | |||
| 510 | (6) | |||
| 516 | (7) | |||
| 523 | (30) | |||
| 523 | (3) | |||
| 526 | (2) | |||
| 528 | (19) | |||
| 547 | (1) | |||
| 548 | (5) | |||
| SECTION 5 PROBLEMS OF OXYGENATION: VENTILATION | |||||
| 553 | (26) | |||
| 553 | (8) | |||
| 561 | (8) | |||
| 569 | (10) | |||
| 579 | (32) | |||
| 579 | (3) | |||
| 582 | (6) | |||
| 588 | (1) | |||
| 588 | (4) | |||
| 592 | (1) | |||
| 592 | (8) | |||
| 600 | (11) | |||
| 611 | (49) | |||
| 611 | (1) | |||
| 612 | (11) | |||
| 623 | (10) | |||
| 633 | (10) | |||
| 643 | (5) | |||
| 648 | (4) | |||
| 652 | (3) | |||
| 655 | (2) | |||
| 657 | (3) | |||
| 660 | (59) | |||
| 660 | (1) | |||
| 660 | (2) | |||
| 662 | (1) | |||
| 663 | (1) | |||
| 664 | (1) | |||
| 664 | (1) | |||
| 665 | (1) | |||
| 666 | (16) | |||
| 682 | (1) | |||
| 682 | (1) | |||
| 683 | (2) | |||
| 685 | (1) | |||
| 686 | (2) | |||
| 688 | (1) | |||
| 688 | (22) | |||
| 710 | (1) | |||
| 711 | (1) | |||
| 711 | (1) | |||
| 712 | (1) | |||
| 712 | (1) | |||
| 712 | (7) | |||
| SECTION 6 PROBLEMS OF OXYGENATION: TRANSPORT | |||||
| 719 | (17) | |||
| 719 | (6) | |||
| 725 | (3) | |||
| 728 | (8) | |||
| 736 | (57) | |||
| 739 | (8) | |||
| 747 | (1) | |||
| 748 | (5) | |||
| 753 | (1) | |||
| 754 | (12) | |||
| 766 | (2) | |||
| 768 | (2) | |||
| 770 | (7) | |||
| 777 | (3) | |||
| 780 | (2) | |||
| 782 | (1) | |||
| 782 | (11) | |||
| SECTION 7 PROBLEMS OF OXYGENATION: PERFUSION | |||||
| 793 | (24) | |||
| 793 | (5) | |||
| 798 | (7) | |||
| 805 | (12) | |||
| 817 | (24) | |||
| 817 | (2) | |||
| 819 | (1) | |||
| 819 | (1) | |||
| 819 | (1) | |||
| 820 | (1) | |||
| 820 | (2) | |||
| 822 | (1) | |||
| 822 | (2) | |||
| 824 | (1) | |||
| 824 | (13) | |||
| 837 | (4) | |||
| 841 | (46) | |||
| 849 | (12) | |||
| 861 | (20) | |||
| 881 | (1) | |||
| 882 | (5) | |||
| 887 | (31) | |||
| 887 | (16) | |||
| 903 | (1) | |||
| 903 | (3) | |||
| 906 | (1) | |||
| 907 | (1) | |||
| 907 | (1) | |||
| 907 | (11) | |||
| 918 | (29) | |||
| 923 | (1) | |||
| 924 | (10) | |||
| 934 | (1) | |||
| 934 | (2) | |||
| 936 | (2) | |||
| 938 | (1) | |||
| 939 | (1) | |||
| 939 | (4) | |||
| 943 | (4) | |||
| 947 | (31) | |||
| 947 | (1) | |||
| 947 | (7) | |||
| 954 | (4) | |||
| 958 | (1) | |||
| 958 | (1) | |||
| 959 | (5) | |||
| 964 | (1) | |||
| 965 | (2) | |||
| 967 | (1) | |||
| 967 | (1) | |||
| 968 | (1) | |||
| 968 | (10) | |||
| 978 | (35) | |||
| 978 | (1) | |||
| 978 | (7) | |||
| 985 | (1) | |||
| 986 | (1) | |||
| 987 | (8) | |||
| 995 | (1) | |||
| 995 | (7) | |||
| 1002 | (2) | |||
| 1004 | (1) | |||
| 1005 | (8) | |||
| SECTION 8 PROBLEMS OF INGESTION, DIGESTION, ABSORPTION, AND ELIMINATION | |||||
| 1013 | (25) | |||
| 1013 | (7) | |||
| 1020 | (8) | |||
| 1028 | (10) | |||
| 1038 | (42) | |||
| 1038 | (2) | |||
| 1040 | (2) | |||
| 1042 | (2) | |||
| 1044 | (2) | |||
| 1046 | (7) | |||
| 1053 | (1) | |||
| 1053 | (1) | |||
| 1053 | (6) | |||
| 1059 | (6) | |||
| 1065 | (15) | |||
| 1080 | (56) | |||
| 1080 | (4) | |||
| 1084 | (1) | |||
| 1084 | (4) | |||
| 1088 | (4) | |||
| 1092 | (3) | |||
| 1095 | (2) | |||
| 1097 | (4) | |||
| 1101 | (2) | |||
| 1103 | (6) | |||
| 1109 | (17) | |||
| 1126 | (5) | |||
| 1131 | (5) | |||
| 1136 | (55) | |||
| 1136 | (9) | |||
| 1145 | (3) | |||
| 1148 | (2) | |||
| 1150 | (1) | |||
| 1150 | (2) | |||
| 1152 | (1) | |||
| 1152 | (1) | |||
| 1152 | (1) | |||
| 1152 | (7) | |||
| 1159 | (5) | |||
| 1164 | (3) | |||
| 1167 | (1) | |||
| 1168 | (4) | |||
| 1172 | (9) | |||
| 1181 | (1) | |||
| 1182 | (1) | |||
| 1183 | (3) | |||
| 1186 | (5) | |||
| 1191 | (50) | |||
| 1191 | (1) | |||
| 1192 | (11) | |||
| 1203 | (15) | |||
| 1218 | (1) | |||
| 1219 | (1) | |||
| 1220 | (6) | |||
| 1226 | (1) | |||
| 1227 | (2) | |||
| 1229 | (12) | |||
| SECTION 9 PROBLEMS OF URINARY FUNCTION | |||||
| 1241 | (20) | |||
| 1241 | (5) | |||
| 1246 | (4) | |||
| 1250 | (11) | |||
| 1261 | (38) | |||
| 1263 | (3) | |||
| 1266 | (8) | |||
| 1274 | (6) | |||
| 1280 | (1) | |||
| 1280 | (2) | |||
| 1282 | (1) | |||
| 1283 | (2) | |||
| 1285 | (3) | |||
| 1288 | (2) | |||
| 1290 | (9) | |||
| 1299 | (46) | |||
| 1299 | (7) | |||
| 1306 | (14) | |||
| 1320 | (1) | |||
| 1320 | (5) | |||
| 1325 | (4) | |||
| 1329 | (1) | |||
| 1330 | (15) | |||
| SECTION 10 PROBLEMS RELATED TO REGULATORY MECHANISMS | |||||
| 1345 | (22) | |||
| 1345 | (8) | |||
| 1353 | (6) | |||
| 1359 | (8) | |||
| 1367 | (39) | |||
| 1367 | (2) | |||
| 1369 | (1) | |||
| 1370 | (22) | |||
| 1392 | (1) | |||
| 1393 | (5) | |||
| 1398 | (8) | |||
| 1406 | (43) | |||
| 1406 | (4) | |||
| 1410 | (1) | |||
| 1410 | (3) | |||
| 1413 | (2) | |||
| 1415 | (1) | |||
| 1415 | (8) | |||
| 1423 | (1) | |||
| 1424 | (1) | |||
| 1424 | (4) | |||
| 1428 | (6) | |||
| 1434 | (1) | |||
| 1434 | (6) | |||
| 1440 | (3) | |||
| 1443 | (2) | |||
| 1445 | (1) | |||
| 1445 | (4) | |||
| 1449 | (23) | |||
| 1449 | (8) | |||
| 1457 | (7) | |||
| 1464 | (8) | |||
| 1472 | (23) | |||
| 1473 | (3) | |||
| 1476 | (2) | |||
| 1478 | (12) | |||
| 1490 | (5) | |||
| 1495 | (16) | |||
| 1496 | (2) | |||
| 1498 | (3) | |||
| 1501 | (2) | |||
| 1503 | (1) | |||
| 1504 | (7) | |||
| 1511 | (42) | |||
| 1511 | (6) | |||
| 1517 | (1) | |||
| 1518 | (3) | |||
| 1521 | (3) | |||
| 1524 | (2) | |||
| 1526 | (1) | |||
| 1527 | (2) | |||
| 1529 | (3) | |||
| 1532 | (2) | |||
| 1534 | (2) | |||
| 1536 | (3) | |||
| 1539 | (1) | |||
| 1540 | (1) | |||
| 1540 | (2) | |||
| 1542 | (1) | |||
| 1543 | (1) | |||
| 1544 | (1) | |||
| 1544 | (9) | |||
| 1553 | (28) | |||
| 1553 | (9) | |||
| 1562 | (5) | |||
| 1567 | (1) | |||
| 1568 | (3) | |||
| 1571 | (1) | |||
| 1571 | (1) | |||
| 1571 | (4) | |||
| 1575 | (6) | |||
| SECTION 11 PROBLEMS RELATED TO MOVEMENT AND COORDINATION | |||||
| 1581 | (27) | |||
| 1581 | (13) | |||
| 1594 | (8) | |||
| 1602 | (6) | |||
| 1608 | (37) | |||
| 1608 | (3) | |||
| 1611 | (1) | |||
| 1612 | (12) | |||
| 1624 | (6) | |||
| 1630 | (3) | |||
| 1633 | (5) | |||
| 1638 | (1) | |||
| 1638 | (3) | |||
| 1641 | (4) | |||
| 1645 | (27) | |||
| 1645 | (1) | |||
| 1646 | (1) | |||
| 1647 | (3) | |||
| 1650 | (2) | |||
| 1652 | (1) | |||
| 1652 | (20) | |||
| 1672 | (41) | |||
| 1672 | (1) | |||
| 1672 | (1) | |||
| 1673 | (1) | |||
| 1674 | (4) | |||
| 1678 | (9) | |||
| 1687 | (7) | |||
| 1694 | (6) | |||
| 1700 | (2) | |||
| 1702 | (6) | |||
| 1708 | (5) | |||
| 1713 | (32) | |||
| 1713 | (1) | |||
| 1713 | (4) | |||
| 1717 | (1) | |||
| 1718 | (1) | |||
| 1718 | (2) | |||
| 1720 | (1) | |||
| 1721 | (1) | |||
| 1722 | (1) | |||
| 1722 | (19) | |||
| 1741 | (4) | |||
| 1745 | (17) | |||
| 1745 | (5) | |||
| 1750 | (5) | |||
| 1755 | (7) | |||
| 1762 | (57) | |||
| 1762 | (1) | |||
| 1762 | (2) | |||
| 1764 | (1) | |||
| 1765 | (1) | |||
| 1766 | (1) | |||
| 1766 | (1) | |||
| 1766 | (2) | |||
| 1768 | (27) | |||
| 1795 | (3) | |||
| 1798 | (4) | |||
| 1802 | (2) | |||
| 1804 | (6) | |||
| 1810 | (1) | |||
| 1810 | (2) | |||
| 1812 | (7) | |||
| 1819 | (46) | |||
| 1819 | (8) | |||
| 1827 | (10) | |||
| 1837 | (1) | |||
| 1837 | (1) | |||
| 1838 | (1) | |||
| 1839 | (2) | |||
| 1841 | (6) | |||
| 1847 | (3) | |||
| 1850 | (1) | |||
| 1851 | (1) | |||
| 1851 | (1) | |||
| 1852 | (13) | |||
| SECTION 12 NURSING CARE IN SPECIALIZED SETTINGS | |||||
| 1865 | (30) | |||
| 1865 | (1) | |||
| 1865 | (5) | |||
| 1870 | (6) | |||
| 1876 | (1) | |||
| 1876 | (4) | |||
| 1880 | (9) | |||
| 1889 | (6) | |||
| 1895 | (19) | |||
| 1895 | (1) | |||
| 1895 | (4) | |||
| 1899 | (1) | |||
| 1900 | (6) | |||
| 1906 | (1) | |||
| 1907 | (2) | |||
| 1909 | (1) | |||
| 1909 | (1) | |||
| 1909 | (5) | |||
| 1914 | (44) | |||
| 1914 | (3) | |||
| 1917 | (8) | |||
| 1925 | (4) | |||
| 1929 | (10) | |||
| 1939 | (9) | |||
| 1948 | (10) | |||
| 1958 | (19) | |||
| 1958 | (6) | |||
| 1964 | (1) | |||
| 1964 | (3) | |||
| 1967 | (2) | |||
| 1969 | (1) | |||
| 1970 | (4) | |||
| 1974 | (3) | |||
| Appendixes | 1977 | ||||
| 1977 | (3) | |||
| 1980 | (15) | |||
| 1995 |