
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Introduction | |
| Nursing Diagnoses | p. 1 |
| Activity Intolerance | p. 3 |
| Adaptive Capacity, Decreased Intracranial | p. 9 |
| Adjustment, Impaired | p. 10 |
| Anxiety | p. 11 |
| Body Temperature, Risk for Imbalanced | p. 20 |
| Bowel Incontinence | p. 31 |
| Breastfeeding, Effective | p. 34 |
| Breastfeeding, Ineffective | p. 36 |
| B... MORE | p. 40 |
| Cardiac Output, Decreased | p. 41 |
| Caregiver Role Strain | p. 42 |
| Comfort, Impaired | p. 50 |
| Communication, Impaired | p. 66 |
| Confusion | p. 73 |
| Constipation | p. 85 |
| Coping, Ineffective | p. 94 |
| Coping, Ineffective Community | p. 105 |
| Coping, Readiness for Enhanced Community | p. 107 |
| Family Coping, Readiness for Enhanced | p. 110 |
| Compromised Family Coping | p. 112 |
| Disabled Family Coping | p. 113 |
| Decisional Conflict | p. 119 |
| Diarrhea | p. 123 |
| Disuse Syndrome | p. 127 |
| Deficient Diversional Activity | p. 130 |
| Dysreflexia | p. 133 |
| Disturbed Energy Field | p. 138 |
| Environmental Interpretation Syndrome, Impaired | p. 141 |
| Family Processes, Interrupted | p. 142 |
| Fatigue | p. 150 |
| Fear | p. 155 |
| Deficient Fluid Volume | p. 160 |
| Excess Fluid Volume | p. 163 |
| Fluid Volume Imbalance, Risk for | p. 167 |
| Grieving | p. 168 |
| Growth and Development, Delayed | p. 178 |
| Health Maintenance, Ineffective | p. 191 |
| Health Seeking Behaviors (Specify) | p. 201 |
| Home Maintenance, Impaired | p. 204 |
| Hopelessness | p. 207 |
| Infant Behavior, Disorganized | p. 213 |
| Infant Behavior, Risk for Disorganized | p. 220 |
| Infant Behavior, Readiness for Enhanced Organized | p. 221 |
| Infection, Risk for | p. 225 |
| Injury, Risk for | p. 233 |
| Injury, Risk for Perioperative Positioning | p. 243 |
| Deficient Knowledge | p. 246 |
| Latex Allergy | p. 248 |
| Loneliness, Risk for | p. 251 |
| Therapeutic Regimen Management, Effective Individual | p. 256 |
| Therapeutic Regimen Management, Ineffective | p. 258 |
| Mobility, Impaired Physical | p. 269 |
| Noncompliance | p. 280 |
| Nutrition, Imbalanced: Less Than Body Requirements | p. 283 |
| Nutrition, Imbalanced: More Than Body Requirements | p. 295 |
| Nutrition, Imbalanced: Potential for More Than Body Requirements | p. 299 |
| Parenting, Impaired | p. 300 |
| Peripheral Neurovascular Dysfunction, Risk for | p. 313 |
| Disturbed Sleep Pattern | p. 433 |
| Social Interaction, Impaired | p. 439 |
| Social Isolation | p. 443 |
| Sorrow, Chronic | p. 446 |
| Spiritual Distress | p. 448 |
| Risk for Sudden Infant Death Syndrome | p. 454 |
| Surgical Recovery, Delayed | p. 457 |
| Thought Processes, Disturbed | p. 458 |
| Tissue Perfusion, Ineffective (Specify) | p. 468 |
| Unilateral Neglect | p. 473 |
| Impaired Urinary Elimination | p. 476 |
| Violence, Risk for | p. 499 |
| Wandering | p. 504 |
| Diagnostic Clusters (Medical Conditions With Associated Nursing Diagnoses and Collaborative Problems) | p. 507 |
| Medical Conditions | p. 509 |
| Cardiovascular/Hematologic/Peripheral Vascular Disorders | p. 509 |
| Cardiac Conditions | p. 509 |
| Hematologic Conditions | p. 512 |
| Peripheral Vascular Conditions | p. 515 |
| Respiratory Disorders | p. 518 |
| Metabolic/Endocrine Disorders | p. 521 |
| Gastrointestinal Disorders | p. 529 |
| Renal/Urinary Tract Disorders | p. 532 |
| Neurologic Disorders | p. 535 |
| Sensory Disorders | p. 544 |
| Integumentary Disorders | p. 546 |
| Musculoskeletal/Connective Tissue Disorders | p. 550 |
| Infectious/Immunodeficient Disorders | p. 553 |
| Neoplastic Disorders | p. 557 |
| Mental Health Disorders | p. 624 |
| Diagnostic and Therapeutic Procedures | p. 631 |
| References/Bibliography | p. 651 |
| List of NIC Interventions and NOC Outcomes | p. 657 |
| Health-Promotion/Wellness Diagnoses | p. 671 |
| Index | p. 681 |
| Table of Contents provided by Blackwell. All Rights Reserved. |