
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Preface | |
| Statistical Analysis: Ready or Not, Let's Go! | p. 1 |
| Building a Data File | p. 15 |
| Recoding and Computing New Variables | p. 37 |
| Graphing Data | p. 47 |
| Measures of Central Tendency | p. 63 |
| Variability, Skewness, and Kurtosis | p. 81 |
| Z-Scores and the Normal Curve | p. 89 |
| Confidence Intervals | p. 111 |
| T-Tests | p. ... MORE |
| Anova | p. 133 |
| Chi-Square | p. 147 |
| Correlation | p. 165 |
| Regression | p. 181 |
| Nonparametric Measures of Correlation | p. 195 |
| Codebook for Monitoring the Future, 2004 | p. 207 |
| Codebook for General Social Survey, 2004 | p. 227 |
| Table of Contents provided by Ingram. All Rights Reserved. |