
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| PART 1 INTRODUCTION TO ECONOMICS | |||||
| 1 | (25) | |||
| 26 | (19) | |||
| 45 | (24) | ||||
| 69 | (20) | |||
| PART 2 INTRODUCTION TO THE MARKET SYSTEM | |||||
| 89 | (26) | |||
| 115 | (24) | |||
| 139 | (25) | |||
| PART 3 MARKET STRUCTURE AND PRICING | |||||
| 164 | (29) | |||
| 193 | (23) | |||
| 216 | (23) | |||
| PART 4 RESOURCE MARKETS | |||||
| 239 | (20) | |||
| 259 | (22) | |||
| 281 | (17) | |||
| 298 | (19) | |||
| PART 5 MARKET FAILURE AND PUBLIC POLICY | |||||
| 317 | (22) | |||
| 339 | (18) | |||
| 357 | (24) | |||
| 381 | (21) | |||
| PART 6 INTERNATIONAL MICROECONOMICS | |||||
| 402 | (23) | |||
| PART 7 FUNDAMENTALS OF MACROECONOMICS | |||||
| 425 | (20) | |||
| 445 | (22) | |||
| 467 | (25) | |||
| 492 | (22) | |||
| 514 | (23) | |||
| 537 | (22) | |||
| 559 | (21) | |||
| PART 8 FISCAL AND MONETARY POLICY | |||||
| 580 | (22) | |||
| 602 | (22) | |||
| 624 | (20) | |||
| 644 | (21) | |||
| 665 | (24) | |||
| 689 | (21) | |||
| PART 9 INTERNATIONAL MACROECONOMICS | |||||
| 710 |