Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Heart Structure and Electrical Activity | |
| Anatomy and Physiology of the Heart | p. 2 |
| Overview | p. 2 |
| Anatomy of the Heart | p. 2 |
| Layers of the Heart | p. 2 |
| Heart Valves | p. 2 |
| Heart Chambers and Great Vessels | p. 3 |
| Coronary Vessel Circulation | p. 3 |
| Anatomy of the Cardiovascular System | p. 4 |
| Blood Vessel Structures | ... MORE |
| Arterial Circulation | p. 4 |
| Venous Circulation | p. 5 |
| Physiology of the Heart | p. 5 |
| Mechanical Physiology | p. 5 |
| Electrophysiology | p. 6 |
| The Electrocardiogram | p. 9 |
| Overview | p. 9 |
| Limb Leads | p. 10 |
| Standard Chest Leads | p. 10 |
| Cable Connections | p. 11 |
| Electrode Placement Using a Three-wire Cable | p. 11 |
| Electrode Placement Using a Five-wire Cable | p. 12 |
| Modified Chest Leads | p. 12 |
| The Right-sided 12-Lead ECG | p. 12 |
| The 15-Lead ECG | p. 13 |
| Recording of the ECG | p. 13 |
| Components of an ECG Tracing | p. 14 |
| Methods for Calculating Heart Rate | p. 14 |
| Rhythm Strip Analysis | p. 16 |
| Instructions for Analyzing ECG Practice and Test Strips | p. 16 |
| Rhythms and Their Analysis | |
| Sinoatrial Node Arrhythmias | p. 20 |
| Normal Sinus Rhythm (NSR) | p. 20 |
| Sinus Bradycardia | p. 21 |
| Sinus Tachycardia | p. 21 |
| Sinus Arrhythmia | p. 22 |
| Sinus Pause (Sinus Arrest) | p. 22 |
| Sinoatrial (SA) Block | p. 23 |
| ECG Practice Strips | p. 23 |
| ECG Practice Strips | p. 26 |
| Atrial Arrhythmias | p. 28 |
| Wandering Atrial Pacemaker (WAP) | p. 28 |
| Multifocal Atrial Tachycardia (MAT) | p. 29 |
| Premature Atrial Contraction (PAC) | p. 29 |
| Atrial Tachycardia | p. 30 |
| Supraventricular Tachycardia (SVT) | p. 30 |
| Paroxysmal Supraventricular Tachycardia (PSVT) | p. 31 |
| Atrial Flutter | p. 31 |
| Atrial Fibrillation | p. 32 |
| Wolff-Parkinson-White (WPW) Syndrome | p. 32 |
| ECG Practice Strips | p. 33 |
| ECG Practice Strips | p. 36 |
| Junctional Arrhythmias | p. 37 |
| Junctional Rhythm | p. 37 |
| Accelerated Junctional Rhythm | p. 38 |
| Junctional Tachycardia | p. 38 |
| Junctional Escape Beat | p. 38 |
| Premature Junctional Contraction (PJC) | p. 39 |
| ECG Practice Strips | p. 39 |
| ECG Practice Strips | p. 42 |
| Ventricular Arrhythmias | p. 44 |
| Idioventricular Rhythm | p. 44 |
| Accelerated Idioventricular Rhythm | p. 45 |
| Premature Ventricular Contraction (PVC) | p. 45 |
| Premature Ventricular Contraction: Uniform | p. 46 |
| Premature Ventricular Contraction: Multiform | p. 46 |
| Premature Ventricular Contraction: Ventricular Bigeminy | p. 46 |
| Premature Ventricular Contraction: Ventricular Trigeminy | p. 46 |
| Premature Ventricular Contraction: Ventricular Quadrigeminy | p. 47 |
| Premature Ventricular Contraction: Couplets | p. 47 |
| Premature Ventricular Contraction: R on T Phenomenon | p. 47 |
| Premature Contraction: Interpolated PVC | p. 48 |
| Ventricular Tachycardia (VT): Monomorphic | p. 48 |
| Ventricular Tachycardia (VT): Polymorphic | p. 49 |
| Torsade de Pointes | p. 49 |
| Ventricular Fibrillation (VF) | p. 50 |
| Pulseless Electrical Activity (PEA) | p. 50 |
| Asystole | p. 51 |
| ECG Practice Strips | p. 51 |
| ECG Practice Strips | p. 54 |
| Atrioventricular and Bundle Branch Blocks | p. 56 |
| First-degree AV Block | p. 56 |
| Second-degree AV Block Type I (Mobitz I or Wenckebach) | p. 57 |
| Second-degree AV Block: Type II (Mobitz II) | p. 57 |
| Third-degree AV Block | p. 58 |
| Bundle Branch Block (BBB) | p. 58 |
| ECG Practice Strips | p. 59 |
| ECG Practice Strips | p. 62 |
| Artificial Cardiac Pacemakers | p. 63 |
| Artificial Pacemaker | p. 63 |
| Pacemaker Modes | p. 64 |
| Understanding Pacemaker Codes | p. 64 |
| Artificial Pacemaker Rhythm | p. 64 |
| Single-chamber Pacemaker Rhythm-Atrial | p. 65 |
| Single-chamber Pacemaker Rhythm-Ventricular | p. 65 |
| Dual-chamber Pacemaker Rhythm-Atrial and Ventricular | p. 65 |
| Pacemaker Malfunctions | p. 65 |
| Failure to Capture | p. 66 |
| Failure to Sense | p. 66 |
| Oversensing | p. 66 |
| ECG Practice Strips | p. 67 |
| ECG Practice Strips | p. 70 |
| Artifact | p. 71 |
| Loose Electrical Connection | p. 71 |
| Variation with Respiration | p. 71 |
| 60-cycle Interference | p. 72 |
| Muscle Artifact | p. 72 |
| ECG Practice Strips | p. 72 |
| ECG Practice Strips | p. 75 |
| The 12-Lead ECG and Acute Myocardial Infarction | p. 77 |
| Troubleshooting ECG Problems | p. 77 |
| R Wave Progression | p. 78 |
| Electrical Axis Deviation | p. 78 |
| Ischemia, Injury, and Infarction | p. 78 |
| Progression of an Acute Myocardial Infarction | p. 79 |
| ST Segment Elevation and Depression | p. 79 |
| The Normal 12-lead ECG | p. 80 |
| Anterior Myocardial Infarction | p. 80 |
| Inferior Myocardial Infarction | p. 80 |
| Lateral Myocardial Infarction | p. 81 |
| Septal Myocardial Infarction | p. 81 |
| Posterior Myocardial Infarction | p. 82 |
| Left Bundle Branch Block | p. 82 |
| Right Bundle Branch Block | p. 82 |
| ECG Practice Tests | |
| ECG Practice Test One | p. 86 |
| Test Strip Section One | p. 86 |
| Answers to Practice Test One | p. 115 |
| ECG Practice Test Two | p. 122 |
| Test Strip Section Two | p. 122 |
| Answers to Practice Test Two | p. 147 |
| ECG Practice Test Three | p. 154 |
| Test Strip Section Three | p. 154 |
| Answers to Practice Test Three | p. 179 |
| ECG Practice Test Four | p. 186 |
| Test Strip Section Four | p. 186 |
| Answers to Practice Test Four | p. 211 |
| Case Studies | |
| ECG Case Studies One | p. 220 |
| p. 220 | |
| p. 222 | |
| p. 223 | |
| p. 226 | |
| p. 228 | |
| p. 229 | |
| p. 229 | |
| p. 230 | |
| p. 231 | |
| p. 231 | |
| ECG Case Studies Two | p. 232 |
| p. 232 | |
| p. 233 | |
| p. 235 | |
| p. 237 | |
| p. 239 | |
| p. 241 | |
| p. 242 | |
| p. 243 | |
| p. 243 | |
| p. 244 | |
| p. 244 | |
| p. 244 | |
| Appendices | |
| Healthcare Provider Guidelines for Cardiopulmonary Resuscitation (CPR) | p. 247 |
| CPR Healthcare Provider Skill Performance | p. 247 |
| CPR: Adult | p. 247 |
| CPR: Child | p. 248 |
| CPR: Infant | p. 249 |
| Obstructed Airway: Conscious Adult or Child | p. 249 |
| Obstructed Airway: Conscious Infant | p. 250 |
| Obstructed Airway: Unconscious Adult | p. 250 |
| Obstructed Airway: Unconscious Child | p. 251 |
| Obstructed Airway: Unconscious Infant | p. 251 |
| CPR and Obstructed Airway Positions | p. 252 |
| Advanced Cardiac Life Support Protocols | p. 253 |
| Ventricular Fibrillation (VF) or Pulseless Ventricular Tachycardia (VT) | p. 253 |
| Pulseless Electrical Activity (PEA) | p. 254 |
| Asystole | p. 254 |
| Acute Coronary Syndrome (ACS) | p. 255 |
| Bradycardia | p. 255 |
| Tachycardia-Unstable | p. 256 |
| Narrow-complex Tachycardia-Stable Regular Rhythm | p. 257 |
| Narrow-complex Tachycardia-Stable Irregular Rhythm | p. 257 |
| Wide-complex Tachycardia-Stable Regular Rhythm | p. 258 |
| Wide-complex Tachycardia-Stable Irregular Rhythm | p. 258 |
| Emergency Medications | p. 259 |
| Emergency Medical Skills | p. 265 |
| Defibrillation | p. 265 |
| Cardioversion (Synchronized) | p. 266 |
| Transcutaneous Pacing | p. 267 |
| Carotid Sinus Massage (Vagal Maneuver) | p. 267 |
| Abbreviations Used in Text | p. 269 |
| Selected References | p. 271 |
| Index | p. 273 |
| Table of Contents provided by Ingram. All Rights Reserved. |