
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Part One The Criminal Justice System | 1 | (110) | |||
| 2 | (34) | |||
| 28 | (8... MORE | |||
| 36 | (38) | |||
| 64 | (10) | |||
| 74 | (37) | |||
| 104 | (7) | |||
| Part Two The Police | 111 | (156) | |||
| 112 | (38) | |||
| 142 | (8) | |||
| 150 | (44) | |||
| 186 | (8) | |||
| 194 | (38) | |||
| 224 | (8) | |||
| 232 | (35) | |||
| 258 | (9) | |||
| Part Three Criminal Courts | 267 | (148) | |||
| 268 | (32) | |||
| 294 | (6) | |||
| 300 | (36) | |||
| 328 | (8) | |||
| 336 | (38) | |||
| 366 | (8) | |||
| 374 | (41) | |||
| 406 | (9) | |||
| Part Four Corrections | 415 | (144) | |||
| 416 | (36) | |||
| 442 | (10) | |||
| 452 | (36) | |||
| 478 | (10) | |||
| 488 | (34) | |||
| 514 | (8) | |||
| 522 | (37) | |||
| 550 | (9) | |||
| Part Five Special Issues | 559 | (101) | |||
| 560 | (36) | |||
| 588 | (8) | |||
| 596 | (36) | |||
| 622 | (10) | |||
| 632 | (28) | |||
| 660 | (1) | |||
| Glossary | |||||
| Index of Cases | |||||
| Name Index | |||||
| Subject Index |