
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Preface | viii | ||||
| Supplements Guide | xii | ||||
| R Review of Basic Concepts | 1 | (84) | |||
| 2 | (14) | |||
| |||||
| |||||
| |||||
| 16 | (8) | |||
| |||||
| |||||
| |||||
| 24 | (13) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| 37 | (9) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| 46 | (9) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| 55 | (10) | |||
| |||||
| |||||
| |||||
| 65 | (11) | |||
| |||||
| |||||
| |||||
| |||||
| 76 | (3) | |||
| 79 | (4) | |||
| 83 | (1) | |||
| 84 | (1) | |||
| 1 Equations and Inequalities | 85 | (96) | |||
| 86 | (6) | |||
| |||||
| |||||
| |||||
| |||||
| 92 | (15) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| 107 | (8) | |||
| |||||
| |||||
| 115 | (10) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| 125 | (11) | |||
| |||||
| |||||
| |||||
| |||||
| 136 | (10) | |||
| |||||
| |||||
| |||||
| 146 | (1) | |||
| 146 | (14) | |||
| |||||
| |||||
| |||||
| |||||
| 160 | (7) | |||
| |||||
| |||||
| |||||
| |||||
| 167 | (4) | |||
| 171 | (7) | |||
| 178 | (2) | |||
| 180 | (1) | |||
| 2 Graphs and Functions | 181 | (112) | |||
| 182 | (15) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| 197 | (17) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| 214 | (13) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| 227 | (14) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| 241 | (1) | |||
| 242 | (11) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| 253 | (15) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| 268 | (13) | |||
| |||||
| |||||
| |||||
| 281 | (4) | |||
| 285 | (5) | |||
| 290 | (2) | |||
| 292 | (1) | |||
| 3 Polynomial and Rational Functions | 293 | (96) | |||
| 294 | (19) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| 313 | (7) | |||
| |||||
| |||||
| |||||
| 320 | (11) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| 331 | (18) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| 349 | (1) | |||
| 350 | (19) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| 369 | (8) | |||
| |||||
| |||||
| |||||
| 377 | (4) | |||
| 381 | (5) | |||
| 386 | (2) | |||
| 388 | (1) | |||
| 4 Exponential and Logarithmic Functions | 389 | (84) | |||
| 390 | (12) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| 402 | (16) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| 418 | (13) | |||
| |||||
| |||||
| |||||
| |||||
| 431 | (1) | |||
| 432 | (11) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| 443 | (9) | |||
| |||||
| |||||
| |||||
| 452 | (12) | |||
| |||||
| |||||
| |||||
| 464 | (3) | |||
| 467 | (4) | |||
| 471 | (1) | |||
| 472 | (1) | |||
| 5 Systems and Matrices | 473 | (108) | |||
| 474 | (17) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| 491 | (12) | |||
| |||||
| |||||
| 503 | (11) | |||
| |||||
| |||||
| |||||
| |||||
| 514 | (6) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| 520 | (11) | |||
| |||||
| |||||
| |||||
| 531 | (1) | |||
| 532 | (11) | |||
| |||||
| |||||
| |||||
| 543 | (14) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| 557 | (12) | |||
| |||||
| |||||
| |||||
| 569 | (5) | |||
| 574 | (4) | |||
| 578 | (2) | |||
| 580 | (1) | |||
| 6 Analytic Geometry | 581 | (45) | |||
| 582 | (10) | |||
| |||||
| |||||
| |||||
| |||||
| 592 | (11) | |||
| |||||
| |||||
| |||||
| |||||
| 603 | (8) | |||
| |||||
| |||||
| |||||
| 611 | (7) | |||
| |||||
| |||||
| |||||
| 618 | (2) | |||
| 620 | (2) | |||
| 622 | (2) | |||
| 624 | (2) | |||
| 7 Further Topics in Algebra | |||||
| 626 | (11) | |||
| |||||
| |||||
| 637 | (9) | |||
| |||||
| |||||
| 646 | (11) | |||
| |||||
| |||||
| |||||
| |||||
| 657 | (1) | |||
| 658 | (8) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| 666 | (6) | |||
| |||||
| |||||
| |||||
| |||||
| 672 | (11) | |||
| |||||
| |||||
| |||||
| |||||
| 683 | (11) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| 694 | (4) | |||
| 698 | (3) | |||
| 701 | (1) | |||
| 702 | (1) | |||
| Appendix Sets | 703 | (6) | |||
| Glossary | 709 | ||||
| Solutions to Selected Exercises S-1 | |||||
| Answers to Selected Exercises A-I | |||||
| Index of Applications I-1 | |||||
| Index I-5 |