
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Introduction to Economics | p. 1 |
| Introducing the Economic Way of Thinking | p. 2 |
| Applying Graphs to Economics | p. 20 |
| Production Possibilities, Opportunity Cost, and Economic Growth | p. 32 |
| Market Demand and Supply | p. 50 |
| Markets in Action | p. 78 |
| Applying Supply and Demand Analysis to Health Care | p. 100 |
| Microeconomic Fundamentals | p. 105 |
| Price ... MORE | p. 106 |
| Consumer Choice Theory | p. 130 |
| Indifference Curve Analysis | p. 144 |
| Production Costs | p. 155 |
| Market Structures | p. 181 |
| Perfect Competition | p. 182 |
| Monopoly | p. 210 |
| Monopolistic Competition and Oligopoly | p. 235 |
| Labor Markets | p. 261 |
| Microeconomic Policy Issues | p. 283 |
| Income Distribution, Poverty, and Discrimination | p. 284 |
| Antitrust and Regulation | p. 310 |
| Environmental Economics | p. 337 |
| Macroeconomic Fundamentals | p. 361 |
| Gross Domestic Product | p. 362 |
| A Four-Sector Circular Flow Model | p. 387 |
| Business Cycles and Unemployment | p. 389 |
| Inflation | p. 413 |
| Macroeconomic Theory and Policy | p. 433 |
| The Keynesian Model | p. 434 |
| The Keynesian Model in Action | p. 459 |
| Aggregate Demand and Supply | p. 480 |
| The Self-Correcting Aggregate Demand and Supply Model | p. 506 |
| Fiscal Policy | p. 519 |
| The Public Sector | p. 540 |
| Federal Deficits, Surpluses, and the National Debt | p. 564 |
| Money, Banking, and Monetary Policy | p. 585 |
| Money and the Federal Reserve System | p. 586 |
| Money Creation | p. 607 |
| Monetary Policy | p. 628 |
| Policy Disputes Using the Self-Correcting Aggregate Demand and Supply Model | p. 652 |
| The Phillips Curve and Expectations Theory | p. 657 |
| The International Economy | p. 681 |
| International Trade and Finance | p. 682 |
| Economies in Transition | p. 714 |
| Growth and the Less-Developed Countries | p. 737 |
| Answers to Odd-Numbered Study Questions and Problems | p. 761 |
| Practice Quiz Answers | p. 779 |
| Glossary | p. 783 |
| Index | p. 795 |
| Table of Contents provided by Ingram. All Rights Reserved. |