
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Introduction to Real Numbers and Algebraic Expressions | |
| Pretest | p. 2 |
| Introduction to Algebra | p. 3 |
| The Real Numbers | p. 12 |
| Addition of Real Numbers | p. 24 |
| Subtraction of Real Numbers | p. 32 |
| Multiplication of Real Numbers | p. 40 |
| Division of Real Numbers | p. 47 |
| Properties of Real Numbers | p. 56 |
| Simplifying Expressions... MORE | p. 69 |
| Summary and Review | p. 79 |
| Test | p. 82 |
| Solving Equations and Inequalities | |
| Pretest | p. 86 |
| Solving Equations: The Addition Principle | p. 87 |
| Solving Equations: The Multiplication Principle | p. 93 |
| Using the Principles Together | p. 99 |
| Formulas | p. 111 |
| Applications of Percent | p. 119 |
| Applications and Problem Solving | p. 127 |
| Solving Inequalities | p. 142 |
| Applications and Problem Solving with Inequalities | p. 154 |
| Summary and Review | p. 163 |
| Test | p. 166 |
| Graphs of Linear Equations | |
| Pretest | p. 170 |
| Graphs and Applications | p. 171 |
| Graphing Linear Equations | p. 180 |
| More with Graphing and Intercepts | p. 197 |
| Slope and Applications | p. 208 |
| Summary and Review | p. 220 |
| Test | p. 225 |
| Cumulative Review: Chapters 1-3 | p. 229 |
| Polynomials: Operations | |
| Pretest | p. 234 |
| Integers as Exponents | p. 235 |
| Exponents and Scientific Notation | p. 245 |
| Introduction to Polynomials | p. 258 |
| Addition and Subtraction of Polynomials | p. 272 |
| Multiplication of Polynomials | p. 280 |
| Special Products | p. 287 |
| Operations with Polynomials in Several Variables | p. 297 |
| Division of Polynomials | p. 306 |
| Summary and Review | p. 313 |
| Test | p. 316 |
| Polynomials: Factoring | |
| Pretest | p. 320 |
| Introduction to Factoring | p. 321 |
| Factoring Trinomials of the Type x[superscript 2] + bx + c | p. 327 |
| Factoring ax[superscript 2] + bx + c, a [not equal] 1: The FOIL Method | p. 337 |
| Factoring ax[superscript 2] + bx + c, a [not equal] 1: The ac-Method | p. 346 |
| Factoring Trinomial Squares and Differences of Squares | p. 352 |
| Factoring Sums or Differences of Cubes | p. 362 |
| Factoring: A General Strategy | p. 367 |
| Solving Quadratic Equations by Factoring | p. 376 |
| Applications of Quadratic Equations | p. 385 |
| Summary and Review | p. 397 |
| Test | p. 400 |
| Rational Expressions and Equations | |
| Pretest | p. 404 |
| Multiplying and Simplifying Rational Expressions | p. 405 |
| Division and Reciprocals | p. 416 |
| Least Common Multiples and Denominators | p. 421 |
| Adding Rational Expressions | p. 425 |
| Subtracting Rational Expressions | p. 433 |
| Complex Rational Expressions | p. 441 |
| Solving Rational Equations | p. 447 |
| Applications Using Rational Equations and Proportions | p. 457 |
| Variation and Applications | p. 472 |
| Summary and Review | p. 484 |
| Test | p. 487 |
| Cumulative Review: Chapters 1-6 | p. 489 |
| Graphs, Functions, and Applications | |
| Pretest | p. 494 |
| Functions and Graphs | p. 495 |
| Finding Domain and Range | p. 510 |
| Linear Functions: Graphs and Slope | p. 515 |
| More on Graphing Linear Equations | p. 526 |
| Finding Equations of Lines; Applications | p. 538 |
| Summary and Review | p. 553 |
| Test | p. 556 |
| Systems of Equations | |
| Pretest | p. 562 |
| Systems of Equations in Two Variables | p. 563 |
| Solving by Substitution | p. 572 |
| Solving by Elimination | p. 578 |
| Solving Applied Problems: Two Equations | p. 588 |
| Systems of Equations in Three Variables | p. 601 |
| Solving Applied Problems: Three Equations | p. 608 |
| Business and Economics Applications | p. 616 |
| Summary and Review | p. 623 |
| Test | p. 626 |
| More on Inequalities | |
| Pretest | p. 630 |
| Sets, Inequalities, and Interval Notation | p. 631 |
| Intersections, Unions, and Compound Inequalities | p. 646 |
| Absolute-Value Equations and Inequalities | p. 658 |
| Systems of Inequalities in Two Variables | p. 669 |
| Summary and Review | p. 684 |
| Test | p. 687 |
| Cumulative Review: Chapters 1-9 | p. 689 |
| Radical Expressions, Equations, and Functions | |
| Pretest | p. 694 |
| Radical Expressions and Functions | p. 695 |
| Rational Numbers as Exponents | p. 707 |
| Simplifying Radical Expressions | p. 714 |
| Addition, Subtraction, and More Multiplication | p. 723 |
| More on Division of Radical Expressions | p. 729 |
| Solving Radical Equations | p. 735 |
| Applications Involving Powers and Roots | p. 747 |
| The Complex Numbers | p. 753 |
| Summary and Review | p. 764 |
| Test | p. 768 |
| Quadratic Equations and Functions | |
| Pretest | p. 772 |
| The Basics of Solving Quadratic Equations | p. 773 |
| The Quadratic Formula | p. 786 |
| Applications Involving Quadratic Equations | p. 794 |
| More on Quadratic Equations | p. 805 |
| Graphing f(x) = a(x - h)[superscript 2] + k | p. 814 |
| Graphing f(x) = ax[superscript 2] + bx + c | p. 825 |
| Mathematical Modeling with Quadratic Functions | p. 834 |
| Polynomial and Rational Inequalities | p. 848 |
| Summary and Review | p. 857 |
| Test | p. 860 |
| Exponential and Logarithmic Functions | |
| Pretest | p. 864 |
| Exponential Functions | p. 865 |
| Inverse and Composite Functions | p. 880 |
| Logarithmic Functions | p. 898 |
| Properties of Logarithmic Functions | p. 909 |
| Natural Logarithmic Functions | p. 915 |
| Solving Exponential and Logarithmic Equations | p. 924 |
| Mathematical Modeling with Exponential and Logarithmic Functions | p. 931 |
| Summary and Review | p. 945 |
| Test | p. 949 |
| Cumulative Review/Final Examination: Chapters 1-12 | p. 952 |
| Appendixes | |
| Factoring and LCMs | p. 960 |
| Fraction Notation | p. 965 |
| Exponential Notation and Order of Operations | p. 974 |
| Review of Factoring Polynomials | p. 979 |
| Introductory Algebra Review | p. 988 |
| Handling Dimension Symbols | p. 990 |
| Mean, Median, and Mode | p. 993 |
| Synthetic Division | p. 996 |
| Determinants and Cramer's Rule | p. 999 |
| Elimination Using Matrices | p. 1004 |
| The Algebra of Functions | p. 1009 |
| Distance, Midpoints, and Circles | p. 1012 |
| Photo Credits | p. 1018 |
| Answers | p. 1 |
| Index | p. 1 |
| Table of Contents provided by Ingram. All Rights Reserved. |