Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
Blending communicative and interactive approaches with tried-and-true grammar teaching, Basic English Grammar, Third Edition, by Betty Schrampfer Azar and Stacy A. Hagen, offers concise, accurate, level-appropriate grammar information with an abundance of exercises, contexts, and classroom activities.
New features of Basic English Grammar, Third Edition:
| Preface to the Third Edition | xi | ||||
| Acknowledgment | xv | ||||
| |||||
| 2 | (2) | |||
| 4 | (3) | |||
| 7 | (1) | |||
| 8 | (2) | |||
| 10 | (2) | |||
| 12 | (6) | |||
| 18 | (3) | |||
| 21 | (3) | |||
| |||||
| 24 | (1) | |||
| 25 | (3) | |||
| 28 | (2) | |||
| 30 | (3) | |||
| 33 | (5) | |||
| 38 | (2) | |||
| 40 | (2) | |||
| 42 | (11) | |||
| |||||
| 53 | (3) | |||
| 56 | (2) | |||
| 58 | (1) | |||
| 59 | (2) | |||
| 61 | (2) | |||
| 63 | (1) | |||
| 64 | (2) | |||
| 66 | (3) | |||
| 69 | (5) | |||
| 74 | (4) | |||
| 78 | (2) | |||
| 80 | (2) | |||
| 82 | (10) | |||
| |||||
| 92 | (5) | |||
| 97 | (2) | |||
| 99 | (3) | |||
| 102 | (4) | |||
| 106 | (5) | |||
| 111 | (3) | |||
| 114 | (3) | |||
| 117 | (4) | |||
| |||||
| 121 | (2) | |||
| 123 | (2) | |||
| 125 | (3) | |||
| 128 | (2) | |||
| 130 | (3) | |||
| 133 | (1) | |||
| 134 | (1) | |||
| 135 | (8) | |||
| 143 | (3) | |||
| 146 | (2) | |||
| 148 | (10) | |||
| |||||
| 158 | (3) | |||
| 161 | (3) | |||
| 164 | (4) | |||
| 168 | (5) | |||
| 173 | (8) | |||
| |||||
| 181 | (2) | |||
| 183 | (2) | |||
| 185 | (6) | |||
| 191 | (4) | |||
| 195 | (4) | |||
| 199 | (4) | |||
| 203 | (2) | |||
| 205 | (8) | |||
| |||||
| 213 | (1) | |||
| 214 | (2) | |||
| 216 | (5) | |||
| 221 | (4) | |||
| 225 | (2) | |||
| 227 | (4) | |||
| 231 | (3) | |||
| 234 | (4) | |||
| 238 | (3) | |||
| 241 | (3) | |||
| 244 | (8) | |||
| |||||
| 252 | (5) | |||
| 257 | (3) | |||
| 260 | (4) | |||
| 264 | (2) | |||
| 266 | (3) | |||
| 269 | (4) | |||
| 273 | (3) | |||
| 276 | (2) | |||
| 278 | (3) | |||
| 281 | (1) | |||
| 282 | (2) | |||
| 284 | (10) | |||
| |||||
| 294 | (5) | |||
| 299 | (2) | |||
| 301 | (4) | |||
| 305 | (2) | |||
| 307 | (3) | |||
| 310 | (2) | |||
| 312 | (4) | |||
| 316 | (2) | |||
| 318 | (7) | |||
| |||||
| 325 | (2) | |||
| 327 | (7) | |||
| 334 | (2) | |||
| 336 | (3) | |||
| 339 | (3) | |||
| 342 | (12) | |||
| |||||
| 354 | (2) | |||
| 356 | (1) | |||
| 357 | (3) | |||
| 360 | (2) | |||
| 362 | (3) | |||
| 365 | (3) | |||
| 368 | (5) | |||
| 373 | (1) | |||
| 374 | (5) | |||
| |||||
| 379 | (4) | |||
| 383 | (4) | |||
| 387 | (4) | |||
| 391 | (2) | |||
| 393 | (2) | |||
| 395 | (3) | |||
| 398 | (1) | |||
| 399 | (3) | |||
| 402 | (3) | |||
| |||||
| 405 | (5) | |||
| 410 | (5) | |||
| 415 | (2) | |||
| 417 | (2) | |||
| 419 | (4) | |||
| 423 | (1) | |||
| 424 | (2) | |||
| 426 | (2) | |||
| 428 | (3) | |||
| 431 | (5) | |||
| |||||
| 436 | (3) | |||
| 439 | (3) | |||
| 442 | (4) | |||
| 446 | (3) | |||
| |||||
| 449 | (3) | |||
| 452 | (2) | |||
| 454 | (7) | |||
| 461 | (8) | |||
| 469 | (6) | |||
| 475 | (1) | |||
| 476 | (4) | |||
| 480 | (7) | |||
| Appendix Irregular Verbs | 487 | (2) | |||
| Listening Script | 489 | (11) | |||
| CD Tracking Script | 500 | (1) | |||
| Answer Key | 501 | ||||
| Index |