
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| Preface | ix | ||||
| Recipes | xiii | ||||
| 3 | (18) | |||
| 4 | ... MORE | |||
| 11 | (4) | |||
| 15 | (6) | |||
| 21 | (26) | |||
| 22 | (1) | |||
| 23 | (1) | |||
| 23 | (1) | |||
| 24 | (2) | |||
| 26 | (3) | |||
| 29 | (4) | |||
| 33 | (1) | |||
| 34 | (1) | |||
| 35 | (2) | |||
| 37 | (6) | |||
| 43 | (4) | |||
| 47 | (8) | |||
| 48 | (1) | |||
| 48 | (2) | |||
| 50 | (5) | |||
| 55 | (32) | |||
| 56 | (4) | |||
| 60 | (3) | |||
| 63 | (3) | |||
| 66 | (5) | |||
| 71 | (3) | |||
| 74 | (2) | |||
| 76 | (11) | |||
| 87 | (18) | |||
| 88 | (1) | |||
| 89 | (3) | |||
| 92 | (5) | |||
| 97 | (1) | |||
| 98 | (1) | |||
| 99 | (2) | |||
| 101 | (4) | |||
| 105 | (22) | |||
| 106 | (1) | |||
| 107 | (7) | |||
| 114 | (13) | |||
| 127 | (56) | |||
| 128 | (4) | |||
| 132 | (18) | |||
| 150 | (2) | |||
| 152 | (31) | |||
| 183 | (28) | |||
| 184 | (9) | |||
| 193 | (18) | |||
| 211 | (34) | |||
| 212 | (5) | |||
| 217 | (3) | |||
| 220 | (25) | |||
| 245 | (38) | |||
| 246 | (17) | |||
| 263 | (20) | |||
| 283 | (26) | |||
| 284 | (3) | |||
| 287 | (4) | |||
| 291 | (1) | |||
| 291 | (3) | |||
| 294 | (15) | |||
| 309 | (38) | |||
| 310 | (10) | |||
| 320 | (15) | |||
| 335 | (12) | |||
| 347 | (32) | |||
| 348 | (4) | |||
| 352 | (11) | |||
| 363 | (4) | |||
| 367 | (12) | |||
| 379 | (52) | |||
| 380 | (15) | |||
| 395 | (9) | |||
| 404 | (27) | |||
| 431 | (38) | |||
| 432 | (13) | |||
| 445 | (7) | |||
| 452 | (17) | |||
| 469 | (26) | |||
| 470 | (12) | |||
| 482 | (13) | |||
| 495 | (42) | |||
| 496 | (16) | |||
| 512 | (1) | |||
| 513 | (2) | |||
| 515 | (1) | |||
| 516 | (9) | |||
| 525 | (12) | |||
| 537 | (28) | |||
| 539 | (1) | |||
| 540 | (7) | |||
| 547 | (18) | |||
| 565 | (20) | |||
| 566 | (8) | |||
| 574 | (11) | |||
| 585 | (20) | |||
| 586 | (3) | |||
| 589 | (7) | |||
| 596 | (9) | |||
| 605 | (40) | |||
| 606 | (22) | |||
| 628 | (4) | |||
| 632 | (2) | |||
| 634 | (2) | |||
| 636 | (9) | |||
| Appendix I Measurement And Conversion Charts | 645 | (3) | |||
| Appendix II High-Altitude Baking | 648 | (1) | |||
| Appendix III Fresh Fruit Availability Chart | 649 | (1) | |||
| Appendix IV Professional Organizations | 650 | (2) | |||
| Bibliography | 652 | (3) | |||
| Glossary | 655 | (16) | |||
| Recipe Index | 671 | (10) | |||
| Subject Index | 681 |
Sarah R. Labensky, CCP, Director of the Mississippi University for Women Culinary Arts Institute and co-author of On Cooking: A Textbook of Culinary Fundamentals
Eddy Van Damme, Pastry Chef and Director of the pastry arts program, Houston Community College
Priscilla Martel, food writer and baking instructor, co-author of The Best Bread Ever, and contributing editor of The New Cook's Catalogue
Klaus Tenbergen, CMB, CEPC, ASBPB, German Master Baker and Chef Instructor at The School of Culinary Arts at Kendall College