
Because Knetbooks knows college students. Our rental program is designed to save you time and money. Whether you need a textbook for a semester, quarter or even a summer session, we have an option for you. Simply select a rental period, enter your information and your book will be on its way!
| A Model for Analyzing Cases in Human Resource Management | xiii | ||||
| PART 1 Human Resource Management in Perspective: Environment and Legal Issues | 1 | (64) | |||
| |||||
| 3 | (7) | |||
| 10 | (6) | |||
| 16 | (1) | |||
| 17 | (5) | |||
| 22 | (2) | |||
| 24 | (1) | |||
| |||||
| 25 | (7) | |||
| 32 | (2) | |||
| 34 | (4) | |||
| 38 | (8) | |||
| 46 | (2) | |||
| 48 | (4) | |||
| 52 | (3) | |||
| 55 | (2) | |||
| 57 | (1) | |||
| 58 | (7) | |||
| PART 2 Meeting Human Resource Requirements: Job Analysis/Design, Planning, Recruitment, and Selection | 65 | (76) | |||
| |||||
| 67 | (3) | |||
| 70 | (3) | |||
| 73 | (6) | |||
| 79 | (3) | |||
| 82 | (3) | |||
| 85 | (9) | |||
| 94 | (3) | |||
| 97 | (3) | |||
| 100 | (3) | |||
| |||||
| 103 | (3) | |||
| 106 | (3) | |||
| 109 | (5) | |||
| 114 | (4) | |||
| 118 | (9) | |||
| 127 | (4) | |||
| 131 | (1) | |||
| 132 | (2) | |||
| 134 | (1) | |||
| 135 | (3) | |||
| 138 | (3) | |||
| PART 3 Developing Effectiveness in Human Resources: Training, Career Development, and Performance Appraisal | 141 | (38) | |||
| |||||
| 143 | (2) | |||
| 145 | (3) | |||
| 148 | (3) | |||
| 151 | (3) | |||
| 154 | (7) | |||
| 161 | (2) | |||
| 163 | (2) | |||
| 165 | (1) | |||
| 166 | (2) | |||
| |||||
| 168 | (6) | |||
| 174 | (3) | |||
| 177 | (2) | |||
| PART 4 Implementing Compensation and Security: Compensation, Incentives, Benefits, and Safety and Health | 179 | (56) | |||
| 181 | (3) | |||
| 184 | (4) | |||
| 188 | (3) | |||
| 191 | (3) | |||
| 194 | (2) | |||
| 196 | (13) | |||
| 209 | (6) | |||
| 215 | (1) | |||
| 216 | (4) | |||
| 220 | (1) | |||
| 221 | (2) | |||
| 223 | (1) | |||
| 224 | (2) | |||
| 226 | (1) | |||
| 227 | (5) | |||
| 232 | (3) | |||
| PART 5 Enhancing Employee Relations: Motivation, Employee Rights and Discipline, Labor Relations, and Collective Bargaining | 235 | (48) | |||
| |||||
| 237 | (5) | |||
| 242 | (5) | |||
| 247 | (8) | |||
| 255 | (1) | |||
| 256 | (1) | |||
| 257 | (2) | |||
| 259 | (1) | |||
| 260 | (1) | |||
| 261 | (1) | |||
| 262 | (1) | |||
| |||||
| 263 | (5) | |||
| 268 | (3) | |||
| 271 | (1) | |||
| 272 | (6) | |||
| 278 | (1) | |||
| 279 | (3) | |||
| 282 | (1) | |||
| PART 6 Expanding Human Resources Globally | 283 | (10) | |||
| 285 | (2) | |||
| 287 | (4) | |||
| 291 | (2) | |||
| PART 7 Human Resource Audits/Term Assignments | 293 | (13) | |||
| 295 | (7) | |||
| 302 | (4) | |||
| 306 |